Insider Trades of HOLZRICHTER JULIE
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CME GROUP INC. | Officer | 09/15/2011 | Acquisition (Non Open Market) | direct | 744 | 0 | 2,388 |
| CME GROUP INC. | Officer | 06/15/2012 | Acquisition (Non Open Market) | direct | 111 | 0 | 2,499 |
| CME GROUP INC. | Officer | 09/14/2012 | Acquisition (Non Open Market) | direct | 3,184 | 0 | 15,679 |
| CME GROUP INC. | Officer | 09/15/2012 | Disposition (Non Open Market) | direct | 536 | 58.89 | 15,143 |
| CME GROUP INC. | Officer | 03/08/2013 | Acquisition (Non Open Market) | direct | 1,432 | 0 | 16,575 |
Latest News Headlines
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
SandRidge CEO Ousted Following Probe 6:45PM ET - Dow Jones Business News
Goldman Lost Deal Role Due to Stake in Shuanghui 6:25PM ET - Dow Jones Business News
View All