Insider Trades of HININGER DAMON T
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CORRECTIONS CORP OF AMERICA | Officer | 02/27/2012 | Acquisition (Non Open Market) | direct | 35,608 | 0 | 75,726 |
| CORRECTIONS CORP OF AMERICA | Officer | 02/27/2012 | Disposition (Non Open Market) | direct | 12,980 | 24.77 | 62,746 |
| CORRECTIONS CORP OF AMERICA | Officer | 02/21/2013 | Acquisition (Non Open Market) | direct | 50,170 | 0 | 112,916 |
| CORRECTIONS CORP OF AMERICA | Officer | 02/27/2013 | Acquisition (Non Open Market) | direct | 25,368 | 0 | 138,284 |
| CORRECTIONS CORP OF AMERICA | Officer | 02/27/2013 | Disposition (Non Open Market) | direct | 7,481 | 38.11 | 130,803 |
| CORRECTIONS CORP OF AMERICA | Officer | 03/18/2013 | Acquisition (Non Open Market) | direct | 11,205 | 0 | 142,008 |
| CORRECTIONS CORP OF AMERICA | Officer | 03/18/2013 | Disposition (Non Open Market) | direct | 4,701 | 38.3 | 137,307 |
| CORRECTIONS CORP OF AMERICA | Officer | 04/01/2013 | Sell | direct | 9,600 | 38.431 | 137,307 |
| CORRECTIONS CORP OF AMERICA | Officer | 04/02/2013 | Sell | direct | 14,400 | 38.5 | 137,307 |
| CORRECTIONS CORP OF AMERICA | Officer | 04/03/2013 | Sell | direct | 5,700 | 38.4469 | 137,307 |
| CORRECTIONS CORP OF AMERICA | Officer | 04/09/2013 | Sell | direct | 52,885 | 38.9855 | 137,307 |
| CORRECTIONS CORP OF AMERICA | Officer | 05/20/2013 | Acquisition (Non Open Market) | direct | 19,433 | 0 | 156,740 |
Latest News Headlines
HTC Names New South Asia Executives 3:35AM ET - Dow Jones Business News
Pluristem's Preclinical Results for Its PLX-RAD Cells Published in the Journal PLOS ONE 3:00AM ET - GlobeNewswire
IEA Sees Natural Gas Challenging Oil's Transport Fuel Dominance 2:25AM ET - Dow Jones Business News
Natural Gas Seen as Major New Transport Fuel 2:25AM ET - Dow Jones Business News
Rio Tinto Mongolia Mine Starting Shipments 2:15AM ET - Dow Jones Business News
View All