Insider Trades of HILL SHEPHARD W
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| BOEING CO | Officer | 02/03/2012 | Disposition (Non Open Market) | indirect | 127 | 0 | 4,933 |
| BOEING CO | Officer | 02/23/2012 | Disposition (Non Open Market) | direct | 6,598 | 75.845 | 50,033 |
| BOEING CO | Officer | 02/27/2012 | Acquisition (Non Open Market) | direct | 6,412 | 0 | 56,445 |
| BOEING CO | Officer | 03/02/2012 | Disposition (Non Open Market) | direct | 47 | 74.955 | 56,647 |
| BOEING CO | Officer | 04/30/2012 | Sell | direct | 7,819 | 76.371 | 56,647 |
| BOEING CO | Officer | 02/22/2013 | Disposition (Non Open Market) | direct | 6,631 | 76.755 | 50,806 |
| BOEING CO | Officer | 02/25/2013 | Acquisition (Non Open Market) | direct | 46,899 | 0 | 97,705 |
| BOEING CO | Officer | 03/08/2013 | Disposition (Non Open Market) | direct | 52 | 81.21 | 97,795 |
| BOEING CO | Officer | 04/30/2013 | Sell | direct | 23,521 | 91.21 | 74,348 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All