Insider Trades of HETE JOSEPH C
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| AIR TRANSPORT SERVICES GROUP, INC. | Officer | 08/25/2011 | Buy | direct | 2,000 | 4.76 | 687,795 |
| AIR TRANSPORT SERVICES GROUP, INC. | Officer | 12/31/2011 | Disposition (Non Open Market) | direct | 21,915 | 4.72 | 665,880 |
| AIR TRANSPORT SERVICES GROUP, INC. | Officer | 03/08/2012 | Acquisition (Non Open Market) | direct | 46,200 | 5.63 | 710,080 |
| AIR TRANSPORT SERVICES GROUP, INC. | Officer | 08/08/2012 | Buy | direct | 4,000 | 4.09 | 714,080 |
| AIR TRANSPORT SERVICES GROUP, INC. | Officer | 09/08/2012 | Disposition (Non Open Market) | direct | 15,558 | 4.73 | 698,522 |
| AIR TRANSPORT SERVICES GROUP, INC. | Officer | 11/14/2012 | Buy | direct | 2,000 | 3.597 | 700,522 |
| AIR TRANSPORT SERVICES GROUP, INC. | Officer | 12/31/2012 | Disposition (Non Open Market) | direct | 23,011 | 4.01 | 677,511 |
| AIR TRANSPORT SERVICES GROUP, INC. | Officer | 03/04/2013 | Acquisition (Non Open Market) | direct | 47,600 | 5.46 | 723,111 |
| AIR TRANSPORT SERVICES GROUP, INC. | Officer | 03/08/2013 | Acquisition (Non Open Market) | direct | 32,363 | 5.54 | 755,474 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All