Insider Trades of HELMERICH HANS
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| HELMERICH & PAYNE INC | Officer | 03/27/2013 | Disposition (Non Open Market) | indirect | 50,000 | 0 | 1,885,915 |
| HELMERICH & PAYNE INC | Officer | 12/04/2012 | Acquisition (Non Open Market) | direct | 14,000 | 0 | 822,119 |
| HELMERICH & PAYNE INC | Officer | 11/28/2012 | Disposition (Non Open Market) | direct | 101,690 | 50.9 | 808,119 |
| HELMERICH & PAYNE INC | Officer | 12/19/2012 | Disposition (Non Open Market) | direct | 54,169 | 56.475 | 767,450 |
| HELMERICH & PAYNE INC | Officer | 12/20/2012 | Disposition (Non Open Market) | direct | 6,115 | 52.615 | 761,335 |
| HELMERICH & PAYNE INC | Officer | 12/07/2011 | Acquisition (Non Open Market) | direct | 425 | 0 | 736,452 |
| HELMERICH & PAYNE INC | Officer | 12/06/2011 | Acquisition (Non Open Market) | direct | 12,000 | 0 | 736,027 |
| HELMERICH & PAYNE INC | Officer | 12/13/2011 | Disposition (Non Open Market) | direct | 4,893 | 57.585 | 731,559 |
| HELMERICH & PAYNE INC | Officer | 12/14/2011 | Disposition (Non Open Market) | direct | 1,750 | 0 | 729,809 |
| HELMERICH & PAYNE INC | Officer | 12/01/2011 | Disposition (Non Open Market) | direct | 46,177 | 57.585 | 724,027 |
| HELMERICH & PAYNE INC | Officer | 12/06/2012 | Disposition (Non Open Market) | direct | 100,500 | 0 | 721,619 |
| HELMERICH & PAYNE INC | Officer | 11/28/2011 | Disposition (Non Open Market) | direct | 400 | 0 | 683,684 |
| CIMAREX ENERGY CO | Director | 03/15/2013 | Sell | indirect | 52,000 | 77.7388 | 400,000 |
| HELMERICH & PAYNE INC | Officer | 12/07/2011 | Acquisition (Non Open Market) | indirect | 1,590 | 0 | 37,470 |
| ATWOOD OCEANICS INC | Director | 03/08/2012 | Acquisition (Non Open Market) | direct | 2,462 | 0 | 31,348 |
| CIMAREX ENERGY CO | Director | 05/16/2012 | Acquisition (Non Open Market) | direct | 3,014 | 0 | 18,373 |
| CIMAREX ENERGY CO | Director | 05/15/2013 | Acquisition (Non Open Market) | direct | 2,567 | 0 | 18,253 |
| HELMERICH & PAYNE INC | Officer | 12/14/2011 | Acquisition (Non Open Market) | indirect | 1,050 | 0 | 18,000 |
Latest News Headlines
UPDATE: Ford to End Australia Car Manufacturing 10:54PM ET - Dow Jones Business News
Ford Motor Closing Australia Plants 9:35PM ET - Dow Jones Business News
Blackstone, Prologis Acquire Industrial Portfolio 9:25PM ET - Dow Jones Business News
Ford to Close Australia Plants on Costs 9:24PM ET - Dow Jones Business News
Traders Sue Options Markets Over Fees 8:54PM ET - Dow Jones Business News
View All