Insider Trades of HEIL JOHN
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SPECTRUM BRANDS HOLDINGS, INC. | Officer | 11/16/2012 | Disposition (Non Open Market) | direct | 30,874 | 44.49 | 181,256 |
| SPECTRUM BRANDS HOLDINGS, INC. | Officer | 12/18/2012 | Sell | direct | 72,038 | 44.94 | 144,802 |
| SPECTRUM BRANDS HOLDINGS, INC. | Officer | 12/19/2012 | Automatic Sell | direct | 58,372 | 43.28 | 86,430 |
| SPECTRUM BRANDS HOLDINGS, INC. | Officer | 12/20/2012 | Automatic Sell | direct | 43,475 | 42.98 | 42,955 |
| SPECTRUM BRANDS HOLDINGS, INC. | Officer | 12/21/2012 | Automatic Sell | direct | 6,900 | 43.12 | 36,055 |
| VCA ANTECH INC | Director | 04/30/2013 | Disposition (Non Open Market) | direct | 6,332 | 24.1 | 24,569 |
| VCA ANTECH INC | Director | 05/21/2012 | Acquisition (Non Open Market) | direct | 3,577 | 0 | 20,901 |
| VCA ANTECH INC | Director | 02/21/2012 | Sell | direct | 5,870 | 22.238 | 17,324 |
| TEMPUR PEDIC INTERNATIONAL INC | Director | 04/25/2012 | Acquisition (Non Open Market) | direct | 1,028 | 0 | 16,625 |
| VCA ANTECH INC | Director | 06/06/2011 | Acquisition (Non Open Market) | direct | 3,394 | 0 | 13,194 |
| VCA ANTECH INC | Director | 12/16/2011 | Sell | direct | 10,000 | 19.549 | 13,194 |
Latest News Headlines
2nd UPDATE: Intuit 3rd-Quarter Net Rises 12% on Small-Business Strength 6:45PM ET - Dow Jones Business News
Rosetta Resources Inc. to Present at Upcoming Investor Conferences 6:40PM ET - GlobeNewswire
Pinnacle Entertainment Announces Executive Leadership Promotions 6:30PM ET - GlobeNewswire
UPDATE: VMware to Offer SAP Software Within Its vCloud Service 6:22PM ET - Dow Jones Business News
2nd UPDATE: NetApp Launches Dividend Against Bleak IT-Market Outlook 6:20PM ET - Dow Jones Business News
View All