Insider Trades of HART BRETT J
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| UNITED CONTINENTAL HOLDINGS, INC. | Officer | 12/16/2011 | Disposition (Non Open Market) | direct | 6,985 | 20.64 | 13,918 |
| UNITED CONTINENTAL HOLDINGS, INC. | Officer | 02/02/2012 | Acquisition (Non Open Market) | direct | 15,360 | 0 | 29,278 |
| UNITED CONTINENTAL HOLDINGS, INC. | Officer | 02/25/2012 | Disposition (Non Open Market) | direct | 1,923 | 23.13 | 27,355 |
| UNITED CONTINENTAL HOLDINGS, INC. | Officer | 04/25/2012 | Acquisition (Non Open Market) | direct | 1,856 | 22.97 | 29,211 |
| UNITED CONTINENTAL HOLDINGS, INC. | Officer | 12/16/2012 | Disposition (Non Open Market) | direct | 6,985 | 23.01 | 29,211 |
| UNITED CONTINENTAL HOLDINGS, INC. | Officer | 02/02/2013 | Disposition (Non Open Market) | direct | 1,937 | 24.18 | 27,274 |
| UNITED CONTINENTAL HOLDINGS, INC. | Officer | 02/21/2013 | Acquisition (Non Open Market) | direct | 18,012 | 0 | 45,286 |
| UNITED CONTINENTAL HOLDINGS, INC. | Officer | 02/25/2013 | Disposition (Non Open Market) | direct | 1,472 | 26.29 | 43,814 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All