Insider Trades of HARPER ARTHUR H
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| MONSANTO CO /NEW/ | Director | 04/26/2013 | Acquisition (Non Open Market) | direct | 37 | 104.68 | 25,356 |
| MONSANTO CO /NEW/ | Director | 01/25/2013 | Acquisition (Non Open Market) | direct | 37 | 103.45 | 25,319 |
| MONSANTO CO /NEW/ | Director | 09/01/2012 | Acquisition (Non Open Market) | direct | 2,812 | 87.11 | 25,238 |
| MONSANTO CO /NEW/ | Director | 07/27/2012 | Acquisition (Non Open Market) | direct | 30 | 86.88 | 22,426 |
| MONSANTO CO /NEW/ | Director | 10/26/2012 | Acquisition (Non Open Market) | direct | 44 | 86.6 | 25,282 |
| MONSANTO CO /NEW/ | Director | 01/27/2012 | Acquisition (Non Open Market) | direct | 32 | 80.35 | 22,362 |
| MONSANTO CO /NEW/ | Director | 04/27/2012 | Acquisition (Non Open Market) | direct | 34 | 77.84 | 22,396 |
| MONSANTO CO /NEW/ | Director | 10/28/2011 | Acquisition (Non Open Market) | direct | 34 | 76.43 | 23,330 |
| MONSANTO CO /NEW/ | Director | 07/29/2011 | Acquisition (Non Open Market) | direct | 27 | 73.48 | 19,742 |
| MONSANTO CO /NEW/ | Director | 09/01/2011 | Acquisition (Non Open Market) | direct | 3,554 | 68.93 | 23,296 |
| MONSANTO CO /NEW/ | Director | 12/27/2011 | Disposition (Non Open Market) | direct | 1,000 | 0 | 22,330 |
Latest News Headlines
HTC Names New South Asia Executives 3:35AM ET - Dow Jones Business News
Pluristem's Preclinical Results for Its PLX-RAD Cells Published in the Journal PLOS ONE 3:00AM ET - GlobeNewswire
IEA Sees Natural Gas Challenging Oil's Transport Fuel Dominance 2:25AM ET - Dow Jones Business News
Natural Gas Seen as Major New Transport Fuel 2:25AM ET - Dow Jones Business News
Rio Tinto Mongolia Mine Starting Shipments 2:15AM ET - Dow Jones Business News
View All