Insider Trades of HAMRE JOHN J
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| EXELIS INC. | Director | 05/09/2012 | Acquisition (Non Open Market) | direct | 8,257 | 0 | 40,061 |
| EXELIS INC. | Director | 05/08/2013 | Acquisition (Non Open Market) | direct | 7,719 | 0 | 50,503 |
| SAIC, INC. | Director | 03/30/2012 | Acquisition (Non Open Market) | indirect | 7,571 | 0 | 69,245 |
| EXELIS INC. | Director | 11/01/2011 | Acquisition (Non Open Market) | direct | 5,265 | 0 | 21,994 |
| XYLEM INC. | Director | 11/01/2011 | Acquisition (Non Open Market) | direct | 5,265 | 0 | 21,994 |
| XYLEM INC. | Director | 12/31/2012 | Sell | direct | 4,775 | 26.5315 | 35,365 |
| EXELIS INC. | Director | 12/26/2012 | Sell | direct | 4,500 | 11.4367 | 42,784 |
| EXELIS INC. | Director | 11/07/2011 | Acquisition (Non Open Market) | direct | 4,110 | 0 | 26,104 |
| XYLEM INC. | Director | 05/10/2012 | Acquisition (Non Open Market) | direct | 3,443 | 0 | 32,967 |
| SAIC, INC. | Director | 04/04/2012 | Acquisition (Non Open Market) | indirect | 2,975 | 13.11 | 72,220 |
| SAIC, INC. | Director | 01/04/2013 | Acquisition (Non Open Market) | indirect | 2,852 | 11.57 | 82,479 |
| SAIC, INC. | Director | 07/05/2012 | Acquisition (Non Open Market) | indirect | 2,549 | 12.16 | 75,485 |
| SAIC, INC. | Director | 10/03/2012 | Acquisition (Non Open Market) | indirect | 2,456 | 11.81 | 78,752 |
| SAIC, INC. | Director | 10/05/2011 | Acquisition (Non Open Market) | indirect | 2,326 | 11.61 | 59,367 |
| SAIC, INC. | Director | 01/05/2012 | Acquisition (Non Open Market) | indirect | 2,307 | 12.57 | 61,674 |
| XYLEM INC. | Director | 11/07/2011 | Acquisition (Non Open Market) | direct | 1,830 | 0 | 23,824 |
| SAIC, INC. | Director | 04/03/2013 | Acquisition (Non Open Market) | indirect | 1,827 | 13.68 | 85,117 |
| XYLEM INC. | Director | 11/08/2012 | Sell | direct | 1,697 | 24.95 | 33,690 |
| EXELIS INC. | Director | 11/08/2012 | Disposition (Non Open Market) | direct | 1,647 | 10.47 | 38,414 |
| SAIC, INC. | Director | 07/06/2011 | Acquisition (Non Open Market) | indirect | 1,296 | 16.2 | 57,041 |
Latest News Headlines
First Subpoenas Issued in Spam Email Pump & Dump Lawsuit Against Xumanii and Publishers of "Awesome 7:05PM ET - GlobeNewswire
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
View All