Insider Trades of HAGGE STEPHEN J
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| APTARGROUP INC | Officer | 12/07/2011 | Sell | direct | 20,000 | 50.1337 | 45,798 |
| APTARGROUP INC | Officer | 01/23/2012 | Disposition (Non Open Market) | direct | 300 | 0 | 46,635 |
| APTARGROUP INC | Officer | 02/28/2012 | Acquisition (Non Open Market) | direct | 1,137 | 0 | 46,635 |
| CF INDUSTRIES HOLDINGS, INC. | Director | 05/10/2012 | Acquisition (Non Open Market) | direct | 581 | 0 | 3,354 |
| APTARGROUP INC | Officer | 03/08/2012 | Sell | direct | 30,000 | 52.725 | 46,635 |
| APTARGROUP INC | Officer | 09/07/2012 | Sell | direct | 20,000 | 50.8337 | 46,635 |
| APTARGROUP INC | Officer | 01/21/2013 | Disposition (Non Open Market) | direct | 300 | 0 | 46,335 |
| APTARGROUP INC | Officer | 02/11/2013 | Sell | direct | 35,000 | 52.1071 | 46,335 |
| APTARGROUP INC | Officer | 02/28/2013 | Acquisition (Non Open Market) | direct | 6,307 | 0 | 52,642 |
| APTARGROUP INC | Officer | 05/13/2013 | Sell | direct | 35,000 | 56.1219 | 52,642 |
| CF INDUSTRIES HOLDINGS, INC. | Director | 05/14/2013 | Acquisition (Non Open Market) | direct | 622 | 0 | 3,976 |
Latest News Headlines
Microsoft to Unveil New Xbox 9:55PM ET - Dow Jones Business News
Goldman Sachs to Invest in Japan Green Energy 9:55PM ET - Dow Jones Business News
First Subpoenas Issued in Spam Email Pump & Dump Lawsuit Against Xumanii and Publishers of "Awesome 7:05PM ET - GlobeNewswire
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
View All