Insider Trades of HAFFNER DAVID S
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| LEGGETT & PLATT INC | Officer | 01/17/2012 | Acquisition (Non Open Market) | direct | 116,178 | 0 | 1,411,833 |
| LEGGETT & PLATT INC | Officer | 05/04/2012 | Acquisition (Non Open Market) | direct | 102 | 18.2665 | 1,392,759 |
| LEGGETT & PLATT INC | Officer | 04/20/2012 | Acquisition (Non Open Market) | direct | 95 | 19.6095 | 1,392,657 |
| LEGGETT & PLATT INC | Officer | 04/13/2012 | Acquisition (Non Open Market) | direct | 4,196 | 17.856 | 1,392,562 |
| LEGGETT & PLATT INC | Officer | 04/05/2012 | Acquisition (Non Open Market) | direct | 94 | 19.7115 | 1,388,366 |
| LEGGETT & PLATT INC | Officer | 03/23/2012 | Acquisition (Non Open Market) | direct | 94 | 19.04 | 1,388,271 |
| LEGGETT & PLATT INC | Officer | 03/09/2012 | Acquisition (Non Open Market) | direct | 22,156 | 17.936 | 1,388,177 |
| LEGGETT & PLATT INC | Officer | 10/05/2012 | Acquisition (Non Open Market) | direct | 87 | 21.3265 | 1,383,440 |
| LEGGETT & PLATT INC | Officer | 09/21/2012 | Acquisition (Non Open Market) | direct | 87 | 21.335 | 1,383,353 |
| LEGGETT & PLATT INC | Officer | 09/07/2012 | Acquisition (Non Open Market) | direct | 90 | 20.5955 | 1,383,265 |
| LEGGETT & PLATT INC | Officer | 08/24/2012 | Acquisition (Non Open Market) | direct | 92 | 20.3065 | 1,383,175 |
| LEGGETT & PLATT INC | Officer | 08/10/2012 | Acquisition (Non Open Market) | direct | 95 | 19.652 | 1,383,083 |
| LEGGETT & PLATT INC | Officer | 07/27/2012 | Acquisition (Non Open Market) | direct | 97 | 19.2355 | 1,382,989 |
| LEGGETT & PLATT INC | Officer | 07/13/2012 | Acquisition (Non Open Market) | direct | 4,562 | 17.088 | 1,382,892 |
| LEGGETT & PLATT INC | Officer | 06/29/2012 | Acquisition (Non Open Market) | direct | 104 | 17.9605 | 1,378,330 |
| LEGGETT & PLATT INC | Officer | 06/15/2012 | Acquisition (Non Open Market) | direct | 107 | 17.4675 | 1,378,226 |
| LEGGETT & PLATT INC | Officer | 06/01/2012 | Acquisition (Non Open Market) | direct | 108 | 17.255 | 1,378,120 |
| LEGGETT & PLATT INC | Officer | 05/18/2012 | Acquisition (Non Open Market) | direct | 110 | 16.9065 | 1,378,012 |
| LEGGETT & PLATT INC | Officer | 05/07/2012 | Disposition (Non Open Market) | direct | 14,857 | 21.35 | 1,377,902 |
| LEGGETT & PLATT INC | Officer | 02/24/2012 | Acquisition (Non Open Market) | direct | 93 | 19.2015 | 1,366,021 |
Latest News Headlines
First Subpoenas Issued in Spam Email Pump & Dump Lawsuit Against Xumanii and Publishers of "Awesome 7:05PM ET - GlobeNewswire
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
View All