Insider Trades of GUINN PATRICIA LYNN
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| TOWERS WATSON & CO. | Officer | 01/01/2012 | Acquisition (Non Open Market) | direct | 67,478 | 59.93 | 109,955 |
| TOWERS WATSON & CO. | Officer | 02/22/2012 | Sell | direct | 10,000 | 63.86 | 99,955 |
| TOWERS WATSON & CO. | Officer | 02/23/2012 | Sell | direct | 900 | 64.45 | 99,055 |
| TOWERS WATSON & CO. | Officer | 03/05/2012 | Sell | direct | 900 | 64.17 | 98,155 |
| TOWERS WATSON & CO. | Officer | 05/21/2012 | Sell | direct | 2,000 | 62 | 96,155 |
| TOWERS WATSON & CO. | Officer | 12/06/2012 | Sell | direct | 10,000 | 53.57 | 86,155 |
| TOWERS WATSON & CO. | Officer | 12/10/2012 | Sell | direct | 20,000 | 53.78 | 66,155 |
| TOWERS WATSON & CO. | Officer | 01/01/2013 | Acquisition (Non Open Market) | direct | 67,478 | 56.21 | 135,589 |
| TOWERS WATSON & CO. | Officer | 01/03/2013 | Acquisition (Non Open Market) | direct | 4,136 | 57.02 | 139,726 |
Latest News Headlines
Amarin Announces Notification of Patent Allowance for U.S. Application 13/417,899 Related to Combin 6:00AM ET - GlobeNewswire
South African Retailer Massmart Says Sales To Remain Soft 5:39AM ET - Dow Jones Business News
Pluristem Welcomes Parliamentary State Secretary of the German Federal Ministry for Environmental, 5:30AM ET - GlobeNewswire
Pandora's Largest Shareholder Sells 13 Million Shares 5:14AM ET - Dow Jones Business News
LONDON MARKETS: U.K. Stocks Drop From 13-year High 5:10AM ET - Dow Jones Business News
View All