Insider Trades of GRIFFITH SUSAN PATRICIA
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| PROGRESSIVE CORP/OH/ | Officer | 01/03/2012 | Disposition (Non Open Market) | direct | 8,010 | 19.52 | 222,780 |
| PROGRESSIVE CORP/OH/ | Officer | 03/14/2012 | Disposition (Non Open Market) | direct | 5,660 | 22.71 | 217,120 |
| PROGRESSIVE CORP/OH/ | Officer | 07/12/2012 | Disposition (Non Open Market) | direct | 15,561 | 19.7 | 201,559 |
| PROGRESSIVE CORP/OH/ | Officer | 01/02/2013 | Disposition (Non Open Market) | direct | 9,293 | 20.9 | 201,115 |
| CHILDRENS PLACE RETAIL STORES INC | Director | 11/19/2012 | Buy | direct | 400 | 47.56 | 888 |
| CHILDRENS PLACE RETAIL STORES INC | Director | 10/15/2012 | Acquisition (Non Open Market) | direct | 488 | 0 | 488 |
| CHILDRENS PLACE RETAIL STORES INC | Director | 02/04/2013 | Acquisition (Non Open Market) | direct | 2,025 | 0 | 2,913 |
Latest News Headlines
3rd UPDATE: J.P. Morgan's McInerney Departs for Visa 4:40PM ET - Dow Jones Business News
Helmerich & Payne, Inc. Agrees to Sell Portion of Equity Portfolio Holdings 4:38PM ET - GlobeNewswire
Salesforce.com 1st-Quarter Loss Widens as Expenses Rise 4:37PM ET - Dow Jones Business News
Katahdin Bankshares Corp. Announces Dividend 4:37PM ET - GlobeNewswire
LeMaitre Vascular to Present at the Sidoti & Company, LLC, Semi-Annual Microcap Conference on Frida 4:37PM ET - GlobeNewswire
View All