Insider Trades of GREIG THOMAS G
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| RUDOLPH TECHNOLOGIES INC | Director | 07/25/2012 | Acquisition (Non Open Market) | direct | 7,200 | 0 | 100,200 |
| RUDOLPH TECHNOLOGIES INC | Director | 08/12/2011 | Buy | direct | 10,000 | 7.17 | 93,000 |
| RUDOLPH TECHNOLOGIES INC | Director | 07/27/2011 | Acquisition (Non Open Market) | direct | 6,500 | 0 | 83,000 |
| BLACK BOX CORP | Director | 05/14/2013 | Acquisition (Non Open Market) | direct | 3,820 | 0 | 52,441 |
| BLACK BOX CORP | Director | 05/15/2012 | Acquisition (Non Open Market) | direct | 4,530 | 0 | 48,621 |
| BLACK BOX CORP | Director | 08/25/2011 | Buy | direct | 4,000 | 23.9859 | 44,091 |
Latest News Headlines
Shell CEO: No Adverse Findings against Shell from EU Oil Probe 5:17AM ET - Dow Jones Business News
EUROPE MARKETS: Europe Stocks Pause After Rally; Carnival Sinks 4:05AM ET - Dow Jones Business News
Vodafone To Use Verizon Dividend To Bolster Performance 3:55AM ET - Dow Jones Business News
CTC Media Enters Trading Plan for Previously Announced Stock Repurchase Program 3:40AM ET - GlobeNewswire
Vodafone To Use Verizon Wireless Dividend To Boost Its Business 3:16AM ET - Dow Jones Business News
View All