Insider Trades of GREENBERG JONATHAN A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 01/30/2013 | Automatic Sell | direct | 31,492 | 13.613 | 42,619 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 04/02/2013 | Acquisition (Non Open Market) | direct | 16,775 | 0 | 56,394 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 02/03/2012 | Sell | direct | 11,492 | 17.45 | 42,069 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 04/02/2012 | Acquisition (Non Open Market) | direct | 10,550 | 0 | 52,619 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 01/02/2013 | Automatic Sell | direct | 10,000 | 12 | 52,619 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 01/19/2012 | Automatic Sell | direct | 6,635 | 16 | 42,434 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 02/06/2013 | Automatic Sell | direct | 3,000 | 15 | 39,619 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 04/03/2013 | Sell | direct | 733 | 13.7733 | 55,661 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 01/24/2012 | Automatic Sell | direct | 365 | 16 | 42,069 |
Latest News Headlines
Copper Hits One-Week Low as Chinese Manufacturing Disappoints 2:16PM ET - Dow Jones Business News
UPDATE: Dissident Holder First Manhattan Adds Three to Vivus Board Slate 2:03PM ET - Dow Jones Business News
California Exchange May Have Lower Health Insurance Premiums Than Expected 2:01PM ET - Dow Jones Business News
Hovnanian Enterprises Announces Second Quarter Fiscal Year 2013 Earnings Release and Conference Cal 2:00PM ET - GlobeNewswire
Goldman Say-on-Pay Measure Approved 1:55PM ET - Dow Jones Business News
View All