Insider Trades of GRAY MICHAEL
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| MELLANOX TECHNOLOGIES, LTD. | Officer | 06/06/2011 | Automatic Sell | direct | 8,000 | 29.8693 | 22,000 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 08/01/2011 | Automatic Sell | direct | 750 | 34.918 | 21,250 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 08/08/2011 | Automatic Sell | direct | 8,000 | 29.8173 | 21,250 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 09/06/2011 | Automatic Sell | direct | 4,285 | 27.8362 | 21,250 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 11/14/2011 | Automatic Sell | direct | 5,750 | 34.6225 | 20,500 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 12/06/2011 | Automatic Sell | direct | 5,000 | 36.3767 | 20,500 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 02/01/2012 | Sell | direct | 750 | 36.8763 | 19,750 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 02/13/2012 | Automatic Sell | direct | 5,000 | 36.615 | 19,750 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 02/22/2012 | Acquisition (Non Open Market) | direct | 14,000 | 0 | 33,750 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 03/06/2012 | Sell | direct | 5,000 | 35.5148 | 33,750 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 05/01/2012 | Automatic Sell | direct | 4,250 | 58.2065 | 29,500 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 06/04/2012 | Automatic Sell | direct | 5,000 | 57.3265 | 25,900 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 08/01/2012 | Automatic Sell | direct | 1,625 | 105.5715 | 27,875 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 08/07/2012 | Automatic Sell | direct | 2,857 | 106.9703 | 27,875 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 09/04/2012 | Automatic Sell | direct | 5,000 | 116.1132 | 27,875 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 11/01/2012 | Automatic Sell | direct | 1,625 | 77.3106 | 26,250 |
Latest News Headlines
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
Chevron Nears Sale of Egypt, Pakistan Downstream Assets: Sources- Reuters 8:07PM ET - Dow Jones Business News
Entergy's Palisades Nuclear Plant Likely to Stay Closed Until at Least Early Summer -Kalamazoo Gaze 7:55PM ET - Dow Jones Business News
2nd UPDATE: Intuit 3rd-Quarter Net Rises 12% on Small-Business Strength 6:45PM ET - Dow Jones Business News
View All