Insider Trades of GOTTFRIED RANDY
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| RIVERBED TECHNOLOGY, INC. | Officer | 07/27/2011 | Automatic Sell | direct | 20,000 | 28.5638 | 434,969 |
| RIVERBED TECHNOLOGY, INC. | Officer | 08/03/2011 | Automatic Sell | direct | 20,000 | 27.8412 | 434,969 |
| RIVERBED TECHNOLOGY, INC. | Officer | 08/10/2011 | Automatic Sell | indirect | 10,000 | 23.4014 | 7,838 |
| RIVERBED TECHNOLOGY, INC. | Officer | 09/07/2011 | Automatic Sell | direct | 20,000 | 24.1363 | 434,969 |
| RIVERBED TECHNOLOGY, INC. | Officer | 11/03/2011 | Automatic Sell | direct | 20,000 | 28.2851 | 434,969 |
| RIVERBED TECHNOLOGY, INC. | Officer | 11/10/2011 | Automatic Sell | direct | 20,000 | 28.3092 | 434,969 |
| RIVERBED TECHNOLOGY, INC. | Officer | 11/15/2011 | Disposition (Non Open Market) | direct | 4,668 | 29.5 | 430,301 |
| RIVERBED TECHNOLOGY, INC. | Officer | 11/30/2011 | Automatic Sell | direct | 20,000 | 25.6734 | 430,301 |
| RIVERBED TECHNOLOGY, INC. | Officer | 12/31/2011 | Disposition (Non Open Market) | direct | 108,127 | 23.5 | 322,174 |
| RIVERBED TECHNOLOGY, INC. | Officer | 02/06/2012 | Acquisition (Non Open Market) | direct | 51,771 | 0 | 373,945 |
| RIVERBED TECHNOLOGY, INC. | Officer | 02/08/2012 | Automatic Sell | direct | 20,000 | 27.6179 | 373,945 |
| RIVERBED TECHNOLOGY, INC. | Officer | 02/15/2012 | Automatic Sell | direct | 20,000 | 28.6236 | 353,945 |
| RIVERBED TECHNOLOGY, INC. | Officer | 03/07/2012 | Automatic Sell | indirect | 20,000 | 27.12 | 96,679 |
| RIVERBED TECHNOLOGY, INC. | Officer | 05/14/2012 | Automatic Sell | direct | 20,000 | 16.6229 | 238,772 |
| RIVERBED TECHNOLOGY, INC. | Officer | 05/15/2012 | Disposition (Non Open Market) | direct | 3,668 | 16.23 | 235,104 |
| RIVERBED TECHNOLOGY, INC. | Officer | 06/06/2012 | Automatic Sell | indirect | 20,000 | 17.0972 | 83,983 |
| RIVERBED TECHNOLOGY, INC. | Officer | 08/29/2012 | Automatic Sell | direct | 20,000 | 20.484 | 235,104 |
| RIVERBED TECHNOLOGY, INC. | Officer | 11/07/2012 | Automatic Sell | indirect | 20,000 | 18.3073 | 63,983 |
| RIVERBED TECHNOLOGY, INC. | Officer | 11/14/2012 | Automatic Sell | indirect | 20,000 | 17.5287 | 43,983 |
| RIVERBED TECHNOLOGY, INC. | Officer | 12/05/2012 | Automatic Sell | direct | 20,000 | 17.6242 | 235,104 |
Latest News Headlines
UPDATE: BG Group Applies for Canada LNG Export License 1:03PM ET - Dow Jones Business News
Swiss Lawmakers Reject Bank Tax Deal With U.S. 12:55PM ET - Dow Jones Business News
2nd UPDATE: FedEx 4th-Quarter Net Falls 45% on Charges; Gives Downbeat Year View 12:47PM ET - Dow Jones Business News
CPS Announces $205 Million Senior Subordinate Asset-Backed Securitization 12:30PM ET - GlobeNewswire
CPSC: Kolcraft Recalls 96,510 Jeep Liberty Branded Strollers Over Tire Tube Hazard 12:25PM ET - Dow Jones Business News
View All