Insider Trades of GOTCHER PETER C
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| PANDORA MEDIA, INC. | Director | 06/20/2011 | Acquisition (Non Open Market) | direct | 795,380 | 0 | 1,395,380 |
| PANDORA MEDIA, INC. | Director | 03/12/2013 | Sell | direct | 100,000 | 13.72 | 1,291,593 |
| PANDORA MEDIA, INC. | Director | 12/24/2012 | Disposition (Non Open Market) | direct | 17,460 | 0 | 1,391,593 |
| PANDORA MEDIA, INC. | Director | 06/06/2012 | Acquisition (Non Open Market) | direct | 13,673 | 0 | 1,409,053 |
| DOLBY LABORATORIES, INC. | Director | 02/05/2013 | Acquisition (Non Open Market) | direct | 9,310 | 0 | 47,213 |
| DOLBY LABORATORIES, INC. | Director | 02/07/2012 | Acquisition (Non Open Market) | direct | 7,900 | 0 | 49,909 |
| DOLBY LABORATORIES, INC. | Director | 05/08/2012 | Sell | direct | 4,002 | 44.22 | 45,907 |
| DOLBY LABORATORIES, INC. | Director | 05/10/2012 | Sell | direct | 4,002 | 43.69 | 41,905 |
| DOLBY LABORATORIES, INC. | Director | 07/09/2012 | Sell | direct | 4,002 | 40.66 | 37,903 |
Latest News Headlines
Microsoft to Unveil New Xbox 9:55PM ET - Dow Jones Business News
Goldman Sachs to Invest in Japan Green Energy 9:55PM ET - Dow Jones Business News
First Subpoenas Issued in Spam Email Pump & Dump Lawsuit Against Xumanii and Publishers of "Awesome 7:05PM ET - GlobeNewswire
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
View All