Insider Trades of GOODEN LINDA R
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| LOCKHEED MARTIN CORP | Officer | 02/10/2012 | Sell | direct | 22,000 | 87.3498 | 11,670 |
| AUTOMATIC DATA PROCESSING INC | Director | 08/23/2012 | Sell | direct | 4,175 | 57.6737 | 13,929 |
| LOCKHEED MARTIN CORP | Officer | 01/26/2012 | Disposition (Non Open Market) | direct | 12,917 | 82.47 | 33,670 |
| LOCKHEED MARTIN CORP | Officer | 02/01/2013 | Disposition (Non Open Market) | direct | 2,250 | 87.22 | 15,783 |
| AUTOMATIC DATA PROCESSING INC | Director | 11/08/2011 | Acquisition (Non Open Market) | direct | 3,878 | 0 | 11,854 |
| AUTOMATIC DATA PROCESSING INC | Director | 11/13/2012 | Acquisition (Non Open Market) | direct | 3,687 | 0 | 17,616 |
| WGL HOLDINGS INC | Director | 04/01/2013 | Acquisition (Non Open Market) | direct | 1,454 | 0 | 1,454 |
Latest News Headlines
UPDATE: Ford to End Australia Car Manufacturing 10:54PM ET - Dow Jones Business News
Ford Motor Closing Australia Plants 9:35PM ET - Dow Jones Business News
Blackstone, Prologis Acquire Industrial Portfolio 9:25PM ET - Dow Jones Business News
Ford to Close Australia Plants on Costs 9:24PM ET - Dow Jones Business News
Traders Sue Options Markets Over Fees 8:54PM ET - Dow Jones Business News
View All