Insider Trades of GOLDFARB IRA
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SEACHANGE INTERNATIONAL INC | Officer | 07/20/2011 | Acquisition (Non Open Market) | direct | 49,139 | 0 | 167,272 |
| SEACHANGE INTERNATIONAL INC | Officer | 03/28/2012 | Acquisition (Non Open Market) | direct | 7,330 | 0 | 166,102 |
| SEACHANGE INTERNATIONAL INC | Officer | 04/03/2012 | Disposition (Non Open Market) | direct | 8,500 | 7.94 | 158,772 |
| SEACHANGE INTERNATIONAL INC | Officer | 06/12/2012 | Sell | direct | 8,271 | 8.0263 | 157,831 |
| SEACHANGE INTERNATIONAL INC | Officer | 06/13/2012 | Sell | direct | 5,000 | 8.0282 | 152,831 |
| SEACHANGE INTERNATIONAL INC | Officer | 06/14/2012 | Sell | direct | 3,100 | 8.0644 | 149,731 |
| SEACHANGE INTERNATIONAL INC | Officer | 06/15/2012 | Sell | direct | 1,566 | 8.1208 | 148,165 |
| SEACHANGE INTERNATIONAL INC | Officer | 06/18/2012 | Sell | direct | 1,000 | 8.135 | 147,165 |
| SEACHANGE INTERNATIONAL INC | Officer | 06/19/2012 | Sell | direct | 1,063 | 8.2271 | 146,102 |
| SEACHANGE INTERNATIONAL INC | Officer | 07/05/2012 | Sell | direct | 4,500 | 7.88 | 146,102 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All