Insider Trades of GLASSMAN KARL G
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| LEGGETT & PLATT INC | Officer | 06/03/2011 | Acquisition (Non Open Market) | direct | 263 | 19.416 | 285,043 |
| LEGGETT & PLATT INC | Officer | 06/17/2011 | Acquisition (Non Open Market) | direct | 272 | 18.768 | 285,315 |
| LEGGETT & PLATT INC | Officer | 07/01/2011 | Acquisition (Non Open Market) | direct | 256 | 19.92 | 285,571 |
| LEGGETT & PLATT INC | Officer | 07/15/2011 | Acquisition (Non Open Market) | direct | 2,047 | 18.6 | 287,619 |
| LEGGETT & PLATT INC | Officer | 07/29/2011 | Acquisition (Non Open Market) | direct | 294 | 17.36 | 287,912 |
| LEGGETT & PLATT INC | Officer | 08/12/2011 | Acquisition (Non Open Market) | direct | 317 | 16.08 | 288,230 |
| LEGGETT & PLATT INC | Officer | 08/26/2011 | Acquisition (Non Open Market) | direct | 308 | 16.584 | 288,537 |
| LEGGETT & PLATT INC | Officer | 09/09/2011 | Acquisition (Non Open Market) | direct | 306 | 16.688 | 288,843 |
| LEGGETT & PLATT INC | Officer | 09/23/2011 | Acquisition (Non Open Market) | direct | 324 | 15.752 | 289,166 |
| LEGGETT & PLATT INC | Officer | 10/07/2011 | Acquisition (Non Open Market) | direct | 309 | 16.52 | 289,475 |
| LEGGETT & PLATT INC | Officer | 10/14/2011 | Acquisition (Non Open Market) | direct | 1,999 | 17.624 | 291,474 |
| LEGGETT & PLATT INC | Officer | 10/21/2011 | Acquisition (Non Open Market) | direct | 277 | 18.432 | 291,751 |
| LEGGETT & PLATT INC | Officer | 11/04/2011 | Acquisition (Non Open Market) | direct | 292 | 17.48 | 292,042 |
| LEGGETT & PLATT INC | Officer | 11/18/2011 | Acquisition (Non Open Market) | direct | 292 | 17.496 | 292,334 |
| LEGGETT & PLATT INC | Officer | 12/02/2011 | Acquisition (Non Open Market) | direct | 284 | 17.928 | 292,618 |
| LEGGETT & PLATT INC | Officer | 12/16/2011 | Acquisition (Non Open Market) | direct | 293 | 17.416 | 292,911 |
| LEGGETT & PLATT INC | Officer | 12/30/2011 | Acquisition (Non Open Market) | direct | 277 | 18.432 | 293,188 |
| LEGGETT & PLATT INC | Officer | 01/13/2012 | Acquisition (Non Open Market) | direct | 2,298 | 17.992 | 295,486 |
| LEGGETT & PLATT INC | Officer | 01/17/2012 | Acquisition (Non Open Market) | direct | 49,478 | 0 | 344,964 |
| LEGGETT & PLATT INC | Officer | 01/17/2012 | Disposition (Non Open Market) | direct | 16,758 | 22.76 | 328,206 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All