Insider Trades of GELSINGER PATRICK P
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| VMWARE, INC. | Officer | 11/20/2012 | Buy | direct | 232 | 85.67 | |
| EMC CORP | Officer | 08/03/2011 | Acquisition (Non Open Market) | direct | 341,455 | 0 | 1,009,587 |
| EMC CORP | Officer | 08/03/2011 | Disposition (Non Open Market) | direct | 5,010 | 0 | 1,004,577 |
| EMC CORP | Officer | 10/30/2011 | Disposition (Non Open Market) | direct | 52,188 | 0 | 952,389 |
| EMC CORP | Officer | 01/25/2012 | Disposition (Non Open Market) | direct | 400 | 0 | 935,681 |
| EMC CORP | Officer | 02/02/2012 | Disposition (Non Open Market) | direct | 16,717 | 0 | 936,081 |
| EMC CORP | Officer | 08/03/2012 | Disposition (Non Open Market) | direct | 9,262 | 0 | 926,763 |
| VMWARE, INC. | Officer | 09/14/2012 | Acquisition (Non Open Market) | direct | 77,091 | 0 | 77,091 |
| VMWARE, INC. | Officer | 11/20/2012 | Disposition (Non Open Market) | direct | 232 | 0 | 77,091 |
Latest News Headlines
School Specialty Plan of Reorganization Confirmed by Bankruptcy Court 8:10PM ET - GlobeNewswire
UPDATE: Caterpillar, Steelworkers Union to Meet Again Next Week 8:09PM ET - Dow Jones Business News
UPDATE: Microsoft Prevails Against Google in ITC Xbox Case 8:01PM ET - Dow Jones Business News
Caterpillar, Steelworkers Union Plan Additional Contract Talks 7:25PM ET - Dow Jones Business News
UPDATE: Salesforce's 1st-Quarter Loss Widens as Expenses Rise 7:22PM ET - Dow Jones Business News
View All