Insider Trades of GELLER JOHN E JR
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| MARRIOTT VACATIONS WORLDWIDE CORP | Officer | 12/15/2011 | Acquisition (Non Open Market) | direct | 28,078 | 0 | 30,708 |
| MARRIOTT VACATIONS WORLDWIDE CORP | Officer | 12/20/2011 | Buy | direct | 10,000 | 18.54 | 10,533 |
| MARRIOTT VACATIONS WORLDWIDE CORP | Officer | 12/23/2011 | Disposition (Non Open Market) | direct | 32 | 17.59 | 10,622 |
| MARRIOTT VACATIONS WORLDWIDE CORP | Officer | 02/15/2012 | Disposition (Non Open Market) | direct | 233 | 22.52 | 11,258 |
| MARRIOTT VACATIONS WORLDWIDE CORP | Officer | 11/15/2012 | Disposition (Non Open Market) | direct | 32 | 37.8 | 11,347 |
| MARRIOTT VACATIONS WORLDWIDE CORP | Officer | 12/17/2012 | Disposition (Non Open Market) | direct | 1,857 | 40.16 | 16,509 |
| MARRIOTT VACATIONS WORLDWIDE CORP | Officer | 02/15/2013 | Disposition (Non Open Market) | direct | 201 | 46.78 | 17,036 |
| MARRIOTT VACATIONS WORLDWIDE CORP | Officer | 02/25/2013 | Acquisition (Non Open Market) | direct | 7,013 | 0 | 28,863 |
Latest News Headlines
FDA Staff: Merck Sleep Drug Effective; Safety Concerns With Higher Doses 9:08AM ET - Dow Jones Business News
Rockville Financial, Inc. Announces Stock Repurchase Plan 9:07AM ET - GlobeNewswire
PRGX Showcases the Value of Data Analytics to Finance Professionals 9:02AM ET - GlobeNewswire
AMC Networks to Participate in Barclays Global Technology, Media and Telecommunications Conference 9:00AM ET - GlobeNewswire
Raven Industries Reports Fiscal 2014 First-Quarter Results 9:00AM ET - GlobeNewswire
View All