Insider Trades of GATES WILLIAM H III Information

Click on the column header to resort 'ascending (^) or descending (v).

Individual Insider Trades

Company Relation Last Date Type Tran OwnerType Shares Traded Last Price Shares Held
MICROSOFT CORP Director 07/26/2011 Form 4 Automatic Sell direct 5,000,000 28.0183 555,977,585
MICROSOFT CORP Director 07/27/2011 Form 4 Automatic Sell direct 5,000,000 27.5891 550,977,585
MICROSOFT CORP Director 07/28/2011 Form 4 Automatic Sell direct 5,000,000 27.786 545,977,585
MICROSOFT CORP Director 07/29/2011 Form 4 Automatic Sell direct 5,000,000 27.5021 540,977,585
MICROSOFT CORP Director 08/15/2011 Form 4 Acquisition (Non Open Market) direct 1,470 0 540,979,055
ECOLAB INC Beneficial Owner (10%) 08/23/2011 Form 4 Buy indirect 1,783,486 47.4572 20,613,072
ECOLAB INC Beneficial Owner (10%) 08/24/2011 Form 4 Buy indirect 1,393,800 49.342 22,006,872
ECOLAB INC Beneficial Owner (10%) 08/25/2011 Form 4 Buy indirect 1,016,000 49.6211 23,022,872
ECOLAB INC Beneficial Owner (10%) 08/26/2011 Form 4 Buy indirect 901,150 50.0814 23,924,022
ECOLAB INC Beneficial Owner (10%) 08/29/2011 Form 4 Buy indirect 394,348 51.7977 24,318,370
ECOLAB INC Beneficial Owner (10%) 08/30/2011 Form 4 Buy indirect 596,625 52.3606 24,914,995
ECOLAB INC Beneficial Owner (10%) 08/31/2011 Form 4 Buy indirect 754,386 53.3101 25,669,381
MICROSOFT CORP Director 10/25/2011 Form 4 Automatic Sell direct 5,000,000 26.9773 535,979,055
MICROSOFT CORP Director 10/26/2011 Form 4 Automatic Sell direct 5,000,000 26.5355 530,979,055
MICROSOFT CORP Director 10/27/2011 Form 4 Automatic Sell direct 5,000,000 27.1231 525,979,055
MICROSOFT CORP Director 10/28/2011 Form 4 Automatic Sell direct 5,000,000 26.9199 520,979,055
MICROSOFT CORP Director 11/14/2011 Form 4 Acquisition (Non Open Market) direct 1,401 0 520,980,456
ECOLAB INC Beneficial Owner (10%) 12/08/2011 Form 4 Acquisition (Non Open Market) indirect 1,331,967 0 27,001,348
MICROSOFT CORP Director 01/24/2012 Form 4 Automatic Sell direct 5,000,000 29.3539 515,980,456
MICROSOFT CORP Director 01/25/2012 Form 4 Automatic Sell direct 5,000,000 29.4286 510,980,456

Create your free portfolio