Insider Trades of GASSER MICHAEL J
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| GREIF INC | Officer | 06/22/2011 | Sell | direct | 14,792 | 65 | 115,352 |
| GREIF INC | Officer | 12/12/2011 | Acquisition (Non Open Market) | direct | 26,034 | 0 | 141,386 |
| GREIF INC | Officer | 04/30/2012 | Disposition (Non Open Market) | indirect | 22,600 | 0 | |
| GREIF INC | Officer | 04/30/2012 | Acquisition (Non Open Market) | direct | 22,600 | 0 | 163,986 |
| GREIF INC | Officer | 07/05/2012 | Automatic Sell | direct | 7,795 | 41.506 | 163,986 |
| GREIF INC | Officer | 07/12/2012 | Automatic Sell | direct | 7,795 | 40.032 | 163,986 |
| GREIF INC | Officer | 07/19/2012 | Automatic Sell | direct | 7,795 | 42.475 | 163,986 |
| GREIF INC | Officer | 07/26/2012 | Automatic Sell | direct | 7,795 | 41.355 | 163,986 |
| GREIF INC | Officer | 08/02/2012 | Automatic Sell | direct | 7,796 | 42.196 | 163,986 |
| GREIF INC | Officer | 08/09/2012 | Automatic Sell | direct | 7,797 | 43.804 | 163,986 |
| GREIF INC | Officer | 08/16/2012 | Automatic Sell | direct | 7,797 | 41.028 | 163,986 |
| GREIF INC | Officer | 08/23/2012 | Automatic Sell | direct | 7,797 | 41.394 | 163,986 |
| GREIF INC | Director | 12/10/2012 | Acquisition (Non Open Market) | direct | 13,123 | 0 | 177,109 |
| GREIF INC | Director | 02/25/2013 | Acquisition (Non Open Market) | direct | 1,759 | 0 | 178,868 |
| GREIF INC | Director | 03/12/2013 | Sell | direct | 27,136 | 52.908 | 178,868 |
| BOB EVANS FARMS INC | Director | 08/23/2011 | Acquisition (Non Open Market) | direct | 3,179 | 0 | 38,478 |
| BOB EVANS FARMS INC | Director | 08/22/2012 | Acquisition (Non Open Market) | direct | 2,470 | 0 | 42,295 |
| BOB EVANS FARMS INC | Director | 06/12/2013 | Disposition (Non Open Market) | direct | 39,226 | 0 | 4,870 |
| BOB EVANS FARMS INC | Director | 06/12/2013 | Acquisition (Non Open Market) | indirect | 39,226 | 0 | 39,226 |
Latest News Headlines
Israeli Government Approves Gas Exports 11:03AM ET - Dow Jones Business News
The First of Long Island Corporation Announces Quarterly Cash Dividend of 25 Cents Per Share 11:03AM ET - GlobeNewswire
Triangle Capital Corporation Announces Updated Investor Presentation is Available on Its Corporate 11:00AM ET - GlobeNewswire
MARKET SNAPSHOT: U.S. Stocks Steady; Wall Street Waits For Fed 10:46AM ET - Dow Jones Business News
Statoil Makes Canada Oil Discovery Off Newfoundland 10:39AM ET - Dow Jones Business News
View All