Insider Trades of GAMCO INVESTORS, INC. ET AL Information

Click on the column header to resort 'ascending (^) or descending (v).

Individual Insider Trades

Company Relation Last Date Type Tran OwnerType Shares Traded Last Price Shares Held
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 07/13/2011 Form 4 Disposition (Non Open Market) direct 1,500 0 924,900
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 07/19/2011 Form 4 Disposition (Non Open Market) direct 1,500 0 923,400
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 10/12/2011 Form 4 Disposition (Non Open Market) direct 1,000 0 922,400
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 10/27/2011 Form 4 Sell direct 2,100 37.7766 920,300
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 11/21/2011 Form 4 Disposition (Non Open Market) direct 2,000 0 918,300
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 11/30/2011 Form 4 Sell direct 2,400 37.876 915,900
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 12/06/2011 Form 4 Sell direct 100 38.6 915,800
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 12/15/2011 Form 4 Sell direct 300 36.91 915,500
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 12/16/2011 Form 4 Sell direct 200 37.36 915,300
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 12/19/2011 Form 4 Sell direct 1,300 37.2185 914,000
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 12/20/2011 Form 4 Sell direct 3,400 37.8547 910,600
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 01/03/2012 Form 4 Sell direct 200 37.585 910,400
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 01/12/2012 Form 4 Sell direct 1,000 37.65 909,400
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 01/13/2012 Form 4 Sell direct 1,700 38.1626 907,700
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 01/17/2012 Form 4 Sell direct 4,200 39.2775 903,500
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 01/18/2012 Form 4 Disposition (Non Open Market) direct 1,500 0 902,000
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 01/18/2012 Form 4 Sell direct 2,100 40.2438 899,900
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 01/26/2012 Form 4 Sell direct 200 40.12 899,700
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 01/27/2012 Form 4 Sell direct 800 40.0746 898,900
WESTWOOD HOLDINGS GROUP INC Beneficial Owner (10%) 01/31/2012 Form 4 Sell direct 300 40.1833 898,600

Latest News Headlines

Create your free portfolio