Insider Trades of GAMCO INVESTORS, INC. ET AL
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WESTWOOD HOLDINGS GROUP INC | Beneficial Owner (10%) | 09/26/2012 | Disposition (Non Open Market) | direct | 5,000 | 0 | 826,630 |
| WESTWOOD HOLDINGS GROUP INC | Beneficial Owner (10%) | 09/26/2012 | Sell | direct | 200 | 39.74 | 826,430 |
| WESTWOOD HOLDINGS GROUP INC | Beneficial Owner (10%) | 10/02/2012 | Sell | direct | 100 | 38.97 | 826,330 |
| WESTWOOD HOLDINGS GROUP INC | Beneficial Owner (10%) | 10/03/2012 | Sell | direct | 600 | 39.2567 | 825,730 |
| WESTWOOD HOLDINGS GROUP INC | Beneficial Owner (10%) | 10/05/2012 | Sell | direct | 200 | 39.44 | 825,530 |
| WESTWOOD HOLDINGS GROUP INC | Beneficial Owner (10%) | 10/10/2012 | Sell | direct | 200 | 39.44 | 825,330 |
| WESTWOOD HOLDINGS GROUP INC | Beneficial Owner (10%) | 10/11/2012 | Sell | direct | 800 | 39.8726 | 824,530 |
| WESTWOOD HOLDINGS GROUP INC | Beneficial Owner (10%) | 11/23/2012 | Disposition (Non Open Market) | direct | 3,000 | 0 | 821,530 |
| WESTWOOD HOLDINGS GROUP INC | Beneficial Owner (10%) | 12/18/2012 | Sell | direct | 500 | 40.216 | 821,030 |
| WESTWOOD HOLDINGS GROUP INC | Beneficial Owner (10%) | 12/20/2012 | Sell | direct | 500 | 40.8306 | 820,530 |
| WESTWOOD HOLDINGS GROUP INC | Beneficial Owner (10%) | 01/02/2013 | Sell | direct | 8,100 | 41.4901 | 812,430 |
| WESTWOOD HOLDINGS GROUP INC | Beneficial Owner (10%) | 01/04/2013 | Sell | direct | 400 | 42.005 | 812,030 |
| WESTWOOD HOLDINGS GROUP INC | Beneficial Owner (10%) | 02/05/2013 | Sell | direct | 1,000 | 42.57 | 811,030 |
| WESTWOOD HOLDINGS GROUP INC | Beneficial Owner (10%) | 02/12/2013 | Sell | direct | 4,300 | 43.6354 | 806,730 |
| WESTWOOD HOLDINGS GROUP INC | Beneficial Owner (10%) | 02/12/2013 | Disposition (Non Open Market) | direct | 2,000 | 0 | 804,730 |
| WESTWOOD HOLDINGS GROUP INC | Beneficial Owner (10%) | 02/21/2013 | Sell | direct | 100 | 43.92 | 804,630 |
| WESTWOOD HOLDINGS GROUP INC | Beneficial Owner (10%) | 02/22/2013 | Sell | direct | 200 | 43.96 | 804,430 |
| WESTWOOD HOLDINGS GROUP INC | Beneficial Owner (10%) | 02/25/2013 | Disposition (Non Open Market) | direct | 4,000 | 0 | 800,430 |
| INTERNAP NETWORK SERVICES CORP | Beneficial Owner (10%) | 03/25/2013 | Sell | indirect | 1,000 | 9.46 | 26,000 |
| FISHER COMMUNICATIONS INC | Beneficial Owner (10%) | 03/28/2013 | Sell | indirect | 3,300 | 39.3853 | 1,700 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All