Insider Trades of FRANCE BETTY JANE
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 05/31/2011 | Buy | indirect | 40 | 28.81 | 12,728,210 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 07/01/2011 | Acquisition (Non Open Market) | indirect | 1,056 | 28.41 | 102,526 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 07/05/2011 | Buy | indirect | 125 | 29.63 | 12,728,335 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 07/07/2011 | Buy | indirect | 125 | 30.92 | 12,728,460 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 07/11/2011 | Buy | indirect | 141 | 29.69 | 12,728,601 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 08/09/2011 | Buy | indirect | 57 | 23.77 | 12,728,658 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 09/02/2011 | Buy | indirect | 40 | 24.17 | 12,728,698 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 09/26/2011 | Buy | indirect | 56 | 23 | 12,728,754 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 10/07/2011 | Buy | indirect | 36 | 21.15 | 12,695,456 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 11/09/2011 | Disposition (Non Open Market) | indirect | 87,375 | 0 | 12,608,081 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 12/20/2011 | Acquisition (Non Open Market) | indirect | 8,344 | 24.45 | 12,616,425 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 12/20/2011 | Disposition (Non Open Market) | indirect | 8,344 | 24.45 | 3,264,792 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 12/28/2011 | Buy | indirect | 232 | 24.96 | 12,616,657 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 04/13/2012 | Buy | indirect | 925 | 27 | 12,524,603 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 05/01/2012 | Acquisition (Non Open Market) | indirect | 23,105 | 0 | 125,631 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 05/08/2012 | Buy | indirect | 258 | 24.4 | 12,524,861 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 05/16/2012 | Buy | indirect | 265 | 25.08 | 12,525,126 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 07/02/2012 | Acquisition (Non Open Market) | indirect | 1,146 | 26.18 | 126,777 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 09/07/2012 | Buy | indirect | 46 | 28 | 12,525,172 |
| INTERNATIONAL SPEEDWAY CORP | Beneficial Owner (10%) | 10/04/2012 | Buy | indirect | 248 | 26 | 12,525,420 |
Latest News Headlines
Blackstone, Prologis Acquire Industrial Portfolio 9:25PM ET - Dow Jones Business News
Ford to Close Australia Plants on Costs 9:24PM ET - Dow Jones Business News
Traders Sue Options Markets Over Fees 8:54PM ET - Dow Jones Business News
AEA Investors Hires Banks for CPG International Sale: Sources -Reuters 8:07PM ET - Dow Jones Business News
FDA Recommends Running Phase 2b Trial of Proellex(R)-V in the Treatment of Severe Menstrual Bleedin 8:01PM ET - GlobeNewswire
View All