Insider Trades of FRADIN ROGER
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| HONEYWELL INTERNATIONAL INC | Officer | 07/29/2012 | Disposition (Non Open Market) | direct | 7,832 | 58.71 | 182,551 |
| HONEYWELL INTERNATIONAL INC | Officer | 07/27/2012 | Sell | direct | 51,100 | 59.06 | 173,383 |
| HONEYWELL INTERNATIONAL INC | Officer | 11/11/2011 | Sell | direct | 58,500 | 55.01 | 164,733 |
| HONEYWELL INTERNATIONAL INC | Officer | 02/24/2012 | Disposition (Non Open Market) | direct | 19,970 | 59.27 | 149,196 |
| HONEYWELL INTERNATIONAL INC | Officer | 11/02/2012 | Sell | direct | 115,117 | 62.78 | 107,973 |
| HONEYWELL INTERNATIONAL INC | Officer | 01/31/2013 | Automatic Sell | direct | 50,000 | 68.44 | 50,001 |
| HONEYWELL INTERNATIONAL INC | Officer | 05/17/2013 | Sell | direct | 190,241 | 80 | 38,325 |
| MSC INDUSTRIAL DIRECT CO INC | Director | 01/17/2013 | Acquisition (Non Open Market) | direct | 1,506 | 0 | 30,344 |
| MSC INDUSTRIAL DIRECT CO INC | Director | 01/12/2012 | Acquisition (Non Open Market) | direct | 1,562 | 0 | 28,838 |
| HONEYWELL INTERNATIONAL INC | Officer | 03/22/2013 | Sell | direct | 56,392 | 75 | 18,609 |
| PITNEY BOWES INC /DE/ | Director | 05/13/2013 | Acquisition (Non Open Market) | direct | 2,200 | 15.165 | 9,997 |
| PITNEY BOWES INC /DE/ | Director | 05/14/2012 | Acquisition (Non Open Market) | direct | 2,200 | 14.515 | 7,797 |
| PITNEY BOWES INC /DE/ | Director | 02/01/2012 | Acquisition (Non Open Market) | direct | 597 | 19.14 | 5,597 |
| HONEYWELL INTERNATIONAL INC | Officer | 02/05/2013 | Automatic Sell | direct | 50,000 | 70 | 1 |
Latest News Headlines
IEA Sees Natural Gas Challenging Oil's Transport Fuel Dominance 2:25AM ET - Dow Jones Business News
Rio Tinto Mongolia Mine Starting Shipments 2:15AM ET - Dow Jones Business News
Rio Tinto Oyu Tolgoi Mine in Mongolia to Begin Shipments Friday --Source 2:04AM ET - Dow Jones Business News
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
View All