Insider Trades of FOXHALL IRENE E
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| UNITED CONTINENTAL HOLDINGS, INC. | Officer | 02/02/2012 | Acquisition (Non Open Market) | direct | 17,526 | 0 | 35,277 |
| UNITED CONTINENTAL HOLDINGS, INC. | Officer | 02/25/2012 | Disposition (Non Open Market) | direct | 2,030 | 23.13 | 33,247 |
| UNITED CONTINENTAL HOLDINGS, INC. | Officer | 08/09/2012 | Buy | direct | 13,500 | 18.2082 | 46,747 |
| UNITED CONTINENTAL HOLDINGS, INC. | Officer | 02/02/2013 | Disposition (Non Open Market) | direct | 1,698 | 24.18 | 45,049 |
| UNITED CONTINENTAL HOLDINGS, INC. | Officer | 02/21/2013 | Acquisition (Non Open Market) | direct | 16,307 | 0 | 61,356 |
| UNITED CONTINENTAL HOLDINGS, INC. | Officer | 02/25/2013 | Disposition (Non Open Market) | direct | 1,523 | 26.29 | 59,833 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All