Insider Trades of FOX RICHARD P
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| PENDRELL CORP | Director | 10/01/2011 | Buy | direct | 4,444 | 2.25 | 4,444 |
| FLOW INTERNATIONAL CORP | Director | 09/07/2011 | Acquisition (Non Open Market) | direct | 15,810 | 2.53 | 97,099 |
| PENDRELL CORP | Director | 12/30/2011 | Acquisition (Non Open Market) | direct | 3,906 | 2.56 | 8,350 |
| PENDRELL CORP | Director | 04/02/2012 | Acquisition (Non Open Market) | direct | 3,831 | 2.61 | 12,181 |
| PENDRELL CORP | Director | 07/01/2012 | Acquisition (Non Open Market) | direct | 9,090 | 1.1 | 21,271 |
| ACXIOM CORP | Director | 08/16/2012 | Acquisition (Non Open Market) | direct | 10,417 | 0 | 10,417 |
| FLOW INTERNATIONAL CORP | Director | 09/13/2012 | Acquisition (Non Open Market) | direct | 11,735 | 3.4085 | 108,834 |
| PENDRELL CORP | Director | 10/01/2012 | Acquisition (Non Open Market) | direct | 17,256 | 1.13 | 38,527 |
| PENDRELL CORP | Director | 01/02/2013 | Acquisition (Non Open Market) | direct | 15,354 | 1.27 | 53,881 |
| PENDRELL CORP | Director | 04/01/2013 | Acquisition (Non Open Market) | direct | 11,746 | 1.66 | 65,627 |
Latest News Headlines
Traders Sue Options Markets Over Fees 8:54PM ET - Dow Jones Business News
AEA Investors Hires Banks for CPG International Sale: Sources -Reuters 8:07PM ET - Dow Jones Business News
FDA Recommends Running Phase 2b Trial of Proellex(R)-V in the Treatment of Severe Menstrual Bleedin 8:01PM ET - GlobeNewswire
2.9 Billion Deal Nears to Buy Out Lender Processing Services 7:25PM ET - Dow Jones Business News
Blackstone, Prologis Acquire Industrial Portfolio for $960 Million -Sources 7:07PM ET - Dow Jones Business News
View All