Insider Trades of FLEMING RICHARD H
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| USG CORP | Officer | 02/08/2012 | Acquisition (Non Open Market) | direct | 46,484 | 0 | 247,045 |
| USG CORP | Officer | 02/09/2012 | Disposition (Non Open Market) | direct | 1,480 | 14.69 | 245,565 |
| USG CORP | Officer | 02/10/2012 | Disposition (Non Open Market) | direct | 2,470 | 13.99 | 243,095 |
| USG CORP | Officer | 02/11/2012 | Disposition (Non Open Market) | direct | 10,133 | 13.99 | 232,962 |
| USG CORP | Officer | 02/13/2012 | Disposition (Non Open Market) | direct | 691 | 14.47 | 232,271 |
| COLUMBUS MCKINNON CORP | Director | 07/25/2011 | Acquisition (Non Open Market) | direct | 2,656 | 0 | 22,214 |
| COLUMBUS MCKINNON CORP | Director | 07/23/2012 | Acquisition (Non Open Market) | direct | 3,194 | 14.09 | 26,708 |
Latest News Headlines
UPDATE: FedEx 4th-Quarter Net Falls 45% on Charges; Gives Downbeat Year View 10:00AM ET - Dow Jones Business News
Teva to Disclose Individual Executives' Pay as Part of Settlement 10:00AM ET - Dow Jones Business News
Global Food Issues Take Center Stage at INTL FCStone's 2013 Outlook Conference 10:00AM ET - GlobeNewswire
Direct Insite Corp. President and CEO Matthew E. Oakes Interviewed on "Next Big Thing" With NBT Equ 9:51AM ET - GlobeNewswire
Compuware APM for Mainframe Enhanced With Greater Functionality - More Customers to See Mainframe S 9:46AM ET - GlobeNewswire
View All