Insider Trades of FITZPATRICK FRANK
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| BALCHEM CORP | Officer | 12/20/2011 | Sell | direct | 20,000 | 40.4114 | 50,718 |
| BALCHEM CORP | Officer | 04/01/2013 | Automatic Sell | direct | 13,500 | 42.92 | 55,902 |
| BALCHEM CORP | Officer | 05/02/2013 | Automatic Sell | direct | 10,506 | 42.64 | 55,902 |
| BALCHEM CORP | Officer | 12/19/2011 | Sell | direct | 10,000 | 40.2483 | 50,718 |
| BALCHEM CORP | Officer | 02/28/2012 | Acquisition (Non Open Market) | direct | 4,769 | 0 | 53,325 |
| BALCHEM CORP | Officer | 05/01/2013 | Automatic Sell | direct | 2,994 | 42.33 | 55,902 |
| BALCHEM CORP | Officer | 12/10/2012 | Disposition (Non Open Market) | direct | 2,761 | 35.89 | 50,782 |
| BALCHEM CORP | Officer | 01/11/2012 | Disposition (Non Open Market) | direct | 2,535 | 41.53 | 48,808 |
| BALCHEM CORP | Officer | 02/19/2013 | Acquisition (Non Open Market) | direct | 2,456 | 0 | 53,448 |
Latest News Headlines
School Specialty Plan of Reorganization Confirmed by Bankruptcy Court 8:10PM ET - GlobeNewswire
UPDATE: Caterpillar, Steelworkers Union to Meet Again Next Week 8:09PM ET - Dow Jones Business News
UPDATE: Microsoft Prevails Against Google in ITC Xbox Case 8:01PM ET - Dow Jones Business News
Caterpillar, Steelworkers Union Plan Additional Contract Talks 7:25PM ET - Dow Jones Business News
UPDATE: Salesforce's 1st-Quarter Loss Widens as Expenses Rise 7:22PM ET - Dow Jones Business News
View All