Insider Trades of FITZGERALD EDWARD M
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| ARIAD PHARMACEUTICALS INC | Officer | 04/17/2012 | Automatic Sell | direct | 40,000 | 15 | 169,548 |
| ARIAD PHARMACEUTICALS INC | Officer | 03/20/2012 | Sell | direct | 31,200 | 15.0194 | 140,680 |
| ARIAD PHARMACEUTICALS INC | Officer | 07/02/2012 | Automatic Sell | direct | 25,000 | 17.638 | 204,767 |
| ARIAD PHARMACEUTICALS INC | Officer | 10/01/2012 | Automatic Sell | direct | 25,000 | 24.1675 | 179,767 |
| ARIAD PHARMACEUTICALS INC | Officer | 01/02/2013 | Automatic Sell | direct | 25,000 | 20.0756 | 166,543 |
| ARIAD PHARMACEUTICALS INC | Officer | 03/23/2012 | Automatic Sell | direct | 12,933 | 15.4055 | 160,080 |
| ARIAD PHARMACEUTICALS INC | Officer | 03/26/2013 | Sell | direct | 12,933 | 18.7499 | 191,555 |
| ARIAD PHARMACEUTICALS INC | Officer | 12/18/2012 | Disposition (Non Open Market) | direct | 8,142 | 20.18 | 191,357 |
| ARIAD PHARMACEUTICALS INC | Officer | 04/03/2012 | Automatic Sell | direct | 5,200 | 16.1839 | 167,880 |
| ARIAD PHARMACEUTICALS INC | Officer | 04/02/2013 | Sell | direct | 5,200 | 18.0409 | 199,355 |
| ARIAD PHARMACEUTICALS INC | Officer | 03/20/2013 | Disposition (Non Open Market) | direct | 2,722 | 20.45 | 172,155 |
Latest News Headlines
Microsoft to Unveil New Xbox 9:55PM ET - Dow Jones Business News
Goldman Sachs to Invest in Japan Green Energy 9:55PM ET - Dow Jones Business News
First Subpoenas Issued in Spam Email Pump & Dump Lawsuit Against Xumanii and Publishers of "Awesome 7:05PM ET - GlobeNewswire
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
View All