Insider Trades of FILO DAVID
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| YAHOO INC | Officer | 10/24/2011 | Automatic Sell | indirect | 166,500 | 16.5609 | 72,862,390 |
| YAHOO INC | Officer | 12/22/2011 | Automatic Sell | indirect | 166,500 | 16.1435 | 72,529,390 |
| YAHOO INC | Officer | 01/19/2012 | Automatic Sell | indirect | 166,500 | 16.0782 | 72,362,890 |
| YAHOO INC | Officer | 07/06/2011 | Automatic Sell | indirect | 166,500 | 15.6778 | 73,361,890 |
| YAHOO INC | Officer | 06/09/2011 | Automatic Sell | indirect | 166,500 | 15.2056 | 73,528,390 |
| YAHOO INC | Officer | 02/14/2012 | Automatic Sell | direct | 200,000 | 15.2007 | |
| YAHOO INC | Officer | 02/14/2012 | Automatic Sell | indirect | 166,500 | 15.1997 | 72,196,390 |
| YAHOO INC | Officer | 04/10/2012 | Automatic Sell | indirect | 168,500 | 15.0404 | 71,861,390 |
| YAHOO INC | Officer | 11/21/2011 | Automatic Sell | indirect | 166,500 | 14.983 | 72,695,890 |
| YAHOO INC | Officer | 11/21/2011 | Automatic Sell | direct | 200,000 | 14.9827 | |
| YAHOO INC | Officer | 03/14/2012 | Automatic Sell | indirect | 166,500 | 14.5516 | 72,029,890 |
| YAHOO INC | Officer | 09/14/2011 | Automatic Sell | indirect | 166,500 | 14.5402 | 73,028,890 |
| YAHOO INC | Officer | 08/02/2011 | Automatic Sell | direct | 200,000 | 13.0346 | |
| YAHOO INC | Officer | 08/02/2011 | Automatic Sell | indirect | 166,500 | 13.0345 | 73,195,390 |
| YAHOO INC | Officer | 08/27/2012 | Disposition (Non Open Market) | indirect | 500,000 | 0 | 71,361,390 |
Latest News Headlines
Samsung Electronics to Buy 10% in Handset Maker Pantech for $48 Million 11:55PM ET - Dow Jones Business News
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
Chevron Nears Sale of Egypt, Pakistan Downstream Assets: Sources- Reuters 8:07PM ET - Dow Jones Business News
Entergy's Palisades Nuclear Plant Likely to Stay Closed Until at Least Early Summer -Kalamazoo Gaze 7:55PM ET - Dow Jones Business News
View All