Insider Trades of FIELDS RANDALL K
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| PARK CITY GROUP INC | Officer | 06/30/2011 | Acquisition (Non Open Market) | direct | 2,521 | 3.8 | 3,949,666 |
| PARK CITY GROUP INC | Officer | 06/30/2011 | Acquisition (Non Open Market) | indirect | 76,394 | 1.1 | 90,467 |
| PARK CITY GROUP INC | Officer | 07/05/2011 | Acquisition (Non Open Market) | direct | 541 | 4.04 | 3,950,207 |
| PARK CITY GROUP INC | Officer | 07/21/2011 | Acquisition (Non Open Market) | direct | 364 | 4.75 | 3,950,571 |
| PARK CITY GROUP INC | Officer | 08/26/2011 | Disposition (Non Open Market) | direct | 12,405 | 4.03 | 3,938,166 |
| PARK CITY GROUP INC | Officer | 01/09/2012 | Acquisition (Non Open Market) | direct | 1,326 | 2.59 | 3,939,492 |
| PARK CITY GROUP INC | Officer | 06/29/2012 | Acquisition (Non Open Market) | direct | 2,522 | 3.8 | 3,942,014 |
| PARK CITY GROUP INC | Officer | 06/29/2012 | Acquisition (Non Open Market) | indirect | 16,393 | 3.8 | 106,860 |
| PARK CITY GROUP INC | Officer | 07/02/2012 | Acquisition (Non Open Market) | direct | 1,456 | 2.58 | 3,943,470 |
| PARK CITY GROUP INC | Officer | 07/03/2012 | Acquisition (Non Open Market) | direct | 536 | 3.95 | 3,944,006 |
| PARK CITY GROUP INC | Officer | 07/03/2012 | Acquisition (Non Open Market) | indirect | 60,000 | 1.1 | 166,860 |
| PARK CITY GROUP INC | Officer | 01/04/2013 | Acquisition (Non Open Market) | direct | 1,452 | 2.55 | 3,945,458 |
| PARK CITY GROUP INC | Director | 03/14/2013 | Buy | direct | 20,834 | 3.6 | 3,966,292 |
| PARK CITY GROUP INC | Director | 04/02/2013 | Acquisition (Non Open Market) | direct | 24,257 | 3 | 3,990,549 |
Latest News Headlines
Samsung Electronics to Buy 10% in Handset Maker Pantech for $48 Million 11:55PM ET - Dow Jones Business News
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
Chevron Nears Sale of Egypt, Pakistan Downstream Assets: Sources- Reuters 8:07PM ET - Dow Jones Business News
Entergy's Palisades Nuclear Plant Likely to Stay Closed Until at Least Early Summer -Kalamazoo Gaze 7:55PM ET - Dow Jones Business News
View All