Insider Trades of FENTON PETER H
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SERVICESOURCE INTERNATIONAL, INC. | Beneficial Owner (10%) | 12/09/2011 | Sell | indirect | 67,631 | 14.342 | |
| ZILLOW INC | Beneficial Owner (10%) | 02/22/2012 | Sell | indirect | 26,535 | 28.8256 | |
| SERVICESOURCE INTERNATIONAL, INC. | Beneficial Owner (10%) | 02/21/2012 | Sell | indirect | 7,903 | 16.1044 | |
| SERVICESOURCE INTERNATIONAL, INC. | Beneficial Owner (10%) | 02/22/2012 | Sell | indirect | 62,004 | 16.1257 | 13,162 |
| YELP INC | Director | 12/06/2012 | Sell | indirect | 7,700 | 18.2077 | |
| YELP INC | Director | 02/27/2013 | Sell | indirect | 5,824 | 21.3383 | |
| YELP INC | Director | 05/20/2013 | Sell | indirect | 7,895 | 31.7167 | |
| SERVICESOURCE INTERNATIONAL, INC. | Beneficial Owner (10%) | 12/06/2011 | Disposition (Non Open Market) | indirect | 1,800,000 | 0 | 9,350,740 |
| YELP INC | Director | 12/05/2012 | Disposition (Non Open Market) | indirect | 3,780,795 | 0 | |
| YELP INC | Director | 02/26/2013 | Disposition (Non Open Market) | indirect | 2,835,596 | 0 | |
| YELP INC | Director | 05/17/2013 | Disposition (Non Open Market) | indirect | 3,780,794 | 0 | |
| SERVICESOURCE INTERNATIONAL, INC. | Beneficial Owner (10%) | 02/17/2012 | Acquisition (Non Open Market) | indirect | 112,970 | 0 | 75,608 |
| ZILLOW INC | Beneficial Owner (10%) | 02/17/2012 | Acquisition (Non Open Market) | indirect | 39,673 | 0 | 26,535 |
| YELP INC | Director | 12/05/2012 | Acquisition (Non Open Market) | indirect | 3,862,348 | 0 | 2,000,000 |
| YELP INC | Director | 02/26/2013 | Acquisition (Non Open Market) | indirect | 2,897,235 | 0 | 1,500,000 |
| YELP INC | Director | 05/17/2013 | Acquisition (Non Open Market) | indirect | 3,864,269 | 0 | 2,000,000 |
Latest News Headlines
Swisher Hygiene Files Form 10-Q, to Conduct First Quarter 2013 Conference Call on Tuesday, May 28, 5:31PM ET - GlobeNewswire
Yahoo Submits Bid for Hulu 5:25PM ET - Dow Jones Business News
Ensurge, Inc. Announces Addition of Kurt Nunes to Subsidiary's Executive Team 5:25PM ET - GlobeNewswire
Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 4:59PM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Break Four-week Winning Streak 4:47PM ET - Dow Jones Business News
View All