Insider Trades of FEDERMAN IRWIN
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SANDISK CORP | Director | 05/18/2011 | Sell | direct | 18,750 | 46.3156 | 82,840 |
| SANDISK CORP | Director | 06/07/2011 | Acquisition (Non Open Market) | direct | 1,809 | 0 | 84,649 |
| SANDISK CORP | Director | 06/12/2012 | Acquisition (Non Open Market) | direct | 2,269 | 0 | 86,918 |
| MELLANOX TECHNOLOGIES, LTD. | Director | 05/15/2012 | Acquisition (Non Open Market) | direct | 5,000 | 0 | 15,000 |
| MELLANOX TECHNOLOGIES, LTD. | Director | 07/26/2012 | Sell | direct | 38,426 | 99.1614 | 41,633 |
| INTERMOLECULAR INC | Director | 11/23/2011 | Acquisition (Non Open Market) | indirect | 5,376,719 | 0 | 5,376,719 |
| INTERMOLECULAR INC | Director | 05/15/2012 | Disposition (Non Open Market) | indirect | 537,600 | 0 | 4,839,119 |
| INTERMOLECULAR INC | Director | 05/31/2012 | Sell | indirect | 338,500 | 6.5505 | 4,500,619 |
| INTERMOLECULAR INC | Director | 06/11/2012 | Sell | indirect | 150,000 | 6.75 | 4,350,619 |
| INTERMOLECULAR INC | Director | 06/12/2012 | Sell | indirect | 53,368 | 6.783 | 4,297,251 |
| INTERMOLECULAR INC | Director | 06/13/2012 | Sell | indirect | 15,263 | 6.799 | 4,281,988 |
| INTERMOLECULAR INC | Director | 06/14/2012 | Sell | indirect | 1,209 | 6.7 | 4,280,779 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All