Insider Trades of FAVRE RITU
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 11/09/2012 | Sell | indirect | 46 | 8.7693 | 885 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 04/02/2013 | Acquisition (Non Open Market) | direct | 23,964 | 0 | 37,006 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 04/02/2013 | Acquisition (Non Open Market) | indirect | 400 | 0 | 1,285 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 04/03/2013 | Sell | direct | 951 | 13.8019 | 36,055 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 04/03/2013 | Sell | indirect | 40 | 13.79 | 1,245 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All