Insider Trades of FAUST THOMAS E JR
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| EATON VANCE CORP | Officer | 10/14/2011 | Sell | direct | 208,450 | 23.7764 | 2,074,403 |
| EATON VANCE CORP | Officer | 11/01/2011 | Acquisition (Non Open Market) | direct | 82,580 | 0 | 2,156,983 |
| EATON VANCE CORP | Officer | 11/01/2011 | Acquisition (Non Open Market) | direct | 527 | 26.29 | 2,157,510 |
| EATON VANCE CORP | Officer | 11/02/2011 | Sell | direct | 3,447 | 25.7309 | 2,153,536 |
| EATON VANCE CORP | Officer | 11/03/2011 | Sell | direct | 4,778 | 25.9457 | 2,148,758 |
| EATON VANCE CORP | Officer | 11/04/2011 | Sell | direct | 7,730 | 26.0751 | 2,141,028 |
| EATON VANCE CORP | Officer | 11/18/2011 | Acquisition (Non Open Market) | direct | 26,118 | 24.248 | 2,167,673 |
| EATON VANCE CORP | Officer | 12/21/2011 | Disposition (Non Open Market) | direct | 6,500 | 0 | 2,161,173 |
| EATON VANCE CORP | Officer | 05/01/2012 | Acquisition (Non Open Market) | direct | 553 | 26.3 | 2,161,726 |
| EATON VANCE CORP | Officer | 09/14/2012 | Sell | direct | 216,681 | 29.7686 | 2,252,173 |
| EATON VANCE CORP | Officer | 11/01/2012 | Acquisition (Non Open Market) | direct | 97,160 | 0 | 2,349,333 |
| EATON VANCE CORP | Officer | 11/02/2012 | Sell | direct | 9,216 | 29.1743 | 2,340,117 |
| EATON VANCE CORP | Officer | 11/05/2012 | Sell | direct | 16,016 | 28.9424 | 2,324,101 |
| EATON VANCE CORP | Officer | 12/10/2012 | Sell | direct | 233,500 | 31.8391 | 2,407,491 |
Latest News Headlines
Protests Held Against Monsanto's Genetically Modified Seeds 8:46PM ET - Dow Jones Business News
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
View All