Insider Trades of FAST ERIC C
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CRANE CO /DE/ | Officer | 11/03/2011 | Acquisition (Non Open Market) | direct | 90,554 | 45.08 | 209,467 |
| CRANE CO /DE/ | Officer | 11/03/2011 | Disposition (Non Open Market) | indirect | 90,554 | 45.08 | 153,453 |
| CRANE CO /DE/ | Officer | 11/04/2011 | Disposition (Non Open Market) | direct | 90,554 | 0 | 118,913 |
| CRANE CO /DE/ | Officer | 11/04/2011 | Acquisition (Non Open Market) | indirect | 90,554 | 0 | 244,007 |
| CRANE CO /DE/ | Officer | 04/27/2012 | Disposition (Non Open Market) | direct | 74,815 | 0 | 141,188 |
| CRANE CO /DE/ | Officer | 04/27/2012 | Acquisition (Non Open Market) | indirect | 74,815 | 0 | 251,827 |
| CRANE CO /DE/ | Officer | 01/27/2012 | Disposition (Non Open Market) | indirect | 53,905 | 0 | 177,012 |
| CRANE CO /DE/ | Officer | 01/09/2013 | Disposition (Non Open Market) | direct | 53,110 | 0 | 67,697 |
| CRANE CO /DE/ | Officer | 01/09/2013 | Acquisition (Non Open Market) | indirect | 53,110 | 0 | 250,873 |
| CRANE CO /DE/ | Officer | 12/26/2012 | Disposition (Non Open Market) | indirect | 51,776 | 0 | |
| CRANE CO /DE/ | Officer | 08/16/2012 | Disposition (Non Open Market) | direct | 47,092 | 40.8 | 119,025 |
| CRANE CO /DE/ | Officer | 09/17/2012 | Disposition (Non Open Market) | direct | 46,911 | 41.09 | 122,114 |
| CRANE CO /DE/ | Officer | 05/13/2013 | Sell | indirect | 46,268 | 58.3953 | 72,522 |
| CRANE CO /DE/ | Officer | 11/07/2012 | Disposition (Non Open Market) | direct | 43,429 | 0 | 78,685 |
| CRANE CO /DE/ | Officer | 11/07/2012 | Acquisition (Non Open Market) | indirect | 43,429 | 0 | 144,361 |
| CRANE CO /DE/ | Officer | 02/24/2012 | Disposition (Non Open Market) | direct | 41,797 | 49.41 | 216,003 |
| CRANE CO /DE/ | Officer | 05/07/2012 | Disposition (Non Open Market) | direct | 35,703 | 0 | 105,485 |
| CRANE CO /DE/ | Officer | 05/07/2012 | Acquisition (Non Open Market) | indirect | 35,703 | 0 | 35,703 |
| CRANE CO /DE/ | Officer | 12/26/2012 | Acquisition (Non Open Market) | indirect | 35,703 | 0 | 163,125 |
| CRANE CO /DE/ | Officer | 08/04/2011 | Acquisition (Non Open Market) | indirect | 35,652 | 0 | 76,367 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All