Insider Trades of EWING ANNA M
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| NASDAQ OMX GROUP, INC. | Officer | 02/22/2012 | Acquisition (Non Open Market) | direct | 66,456 | 0 | 342,385 |
| NASDAQ OMX GROUP, INC. | Officer | 07/02/2012 | Disposition (Non Open Market) | direct | 48,532 | 22.89 | 293,853 |
| NASDAQ OMX GROUP, INC. | Officer | 12/31/2012 | Disposition (Non Open Market) | direct | 28,083 | 24.99 | 266,771 |
| NASDAQ OMX GROUP, INC. | Officer | 09/04/2012 | Automatic Sell | direct | 20,063 | 23 | 294,854 |
| NASDAQ OMX GROUP, INC. | Officer | 05/13/2013 | Automatic Sell | direct | 20,000 | 30.39 | 246,771 |
| NASDAQ OMX GROUP, INC. | Officer | 06/30/2011 | Disposition (Non Open Market) | direct | 17,269 | 25.3 | 284,942 |
| NASDAQ OMX GROUP, INC. | Officer | 01/03/2012 | Disposition (Non Open Market) | direct | 10,050 | 24.96 | 275,929 |
| NASDAQ OMX GROUP, INC. | Officer | 03/26/2012 | Automatic Sell | direct | 10,000 | 27 | 342,385 |
Latest News Headlines
Buba VP Says Fed Banking Proposals Not Helpful 2:15PM ET - Dow Jones Business News
KKR Bids for Hulu 2:15PM ET - Dow Jones Business News
UPDATE: Citibank Asks U.S. Court for Argentina Bond-Payment Assurances 2:15PM ET - Dow Jones Business News
Poly Shield Technologies Inc. Launches Newly Developed DSOX-15 Sulfur Treatment System to Meet Upco 2:09PM ET - GlobeNewswire
Citibank Asks U.S. Court for Argentina Bond-Payment Assurances 2:06PM ET - Dow Jones Business News
View All