Insider Trades of EVERETT MALCOLM E III
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| PIEDMONT NATURAL GAS CO INC | Director | 05/08/2013 | Acquisition (Non Open Market) | direct | 109 | 34.3 | 50,443 |
| PIEDMONT NATURAL GAS CO INC | Director | 04/10/2013 | Acquisition (Non Open Market) | direct | 197 | 34.19 | 49,854 |
| PIEDMONT NATURAL GAS CO INC | Director | 02/08/2012 | Acquisition (Non Open Market) | direct | 111 | 33.69 | 41,274 |
| PIEDMONT NATURAL GAS CO INC | Director | 03/13/2013 | Acquisition (Non Open Market) | direct | 2,212 | 33.345 | 49,656 |
| PIEDMONT NATURAL GAS CO INC | Director | 01/13/2012 | Acquisition (Non Open Market) | direct | 251 | 32.855 | 41,162 |
| PIEDMONT NATURAL GAS CO INC | Director | 12/14/2011 | Acquisition (Non Open Market) | direct | 287 | 32.665 | 40,535 |
| PIEDMONT NATURAL GAS CO INC | Director | 07/13/2012 | Acquisition (Non Open Market) | direct | 231 | 32.535 | 45,271 |
| PIEDMONT NATURAL GAS CO INC | Director | 02/13/2013 | Acquisition (Non Open Market) | direct | 117 | 32.095 | 47,445 |
| PIEDMONT NATURAL GAS CO INC | Director | 03/14/2012 | Acquisition (Non Open Market) | direct | 2,345 | 32.085 | 43,619 |
| PIEDMONT NATURAL GAS CO INC | Director | 12/12/2012 | Acquisition (Non Open Market) | direct | 164 | 31.965 | 46,540 |
| PIEDMONT NATURAL GAS CO INC | Director | 06/13/2012 | Acquisition (Non Open Market) | direct | 117 | 31.94 | 44,608 |
| PIEDMONT NATURAL GAS CO INC | Director | 09/12/2012 | Acquisition (Non Open Market) | direct | 94 | 31.885 | 45,484 |
| PIEDMONT NATURAL GAS CO INC | Director | 10/10/2012 | Acquisition (Non Open Market) | direct | 260 | 31.775 | 45,744 |
| PIEDMONT NATURAL GAS CO INC | Director | 08/08/2012 | Acquisition (Non Open Market) | direct | 118 | 31.66 | 45,390 |
| PIEDMONT NATURAL GAS CO INC | Director | 11/09/2011 | Acquisition (Non Open Market) | direct | 273 | 31.25 | 40,248 |
| PIEDMONT NATURAL GAS CO INC | Director | 01/10/2013 | Acquisition (Non Open Market) | direct | 314 | 31.1 | 47,328 |
| PIEDMONT NATURAL GAS CO INC | Director | 11/07/2012 | Acquisition (Non Open Market) | direct | 172 | 30.495 | 46,375 |
| PIEDMONT NATURAL GAS CO INC | Director | 07/15/2011 | Acquisition (Non Open Market) | direct | 281 | 30.405 | 39,219 |
| PIEDMONT NATURAL GAS CO INC | Director | 10/14/2011 | Acquisition (Non Open Market) | direct | 158 | 30.39 | 39,974 |
| PIEDMONT NATURAL GAS CO INC | Director | 06/08/2011 | Acquisition (Non Open Market) | direct | 97 | 30.225 | 38,551 |
Latest News Headlines
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Seesaws 10:59PM ET - Dow Jones Business News
Justice Department Seeks Case Against S&P 9:15PM ET - Dow Jones Business News
Goldman Sells ICBC Stake for $1.12 Billion 9:05PM ET - Dow Jones Business News
Photo Release -- Amitabh Bachchan, Legendary Bollywood Star, Named Brand Ambassador for Xoom - a Di 8:50PM ET - GlobeNewswire
Goldman Sold Remaining ICBC Stake at HK$5.50/Share; Top End of Range -Source 8:50PM ET - Dow Jones Business News
View All