Insider Trades of ENGELMAN JOHN
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| VRINGO INC | Director | 10/08/2012 | Sell | direct | 1,173 | 5.2941 | 266,268 |
| VRINGO INC | Director | 10/15/2012 | Sell | direct | 1,173 | 4.6503 | 265,095 |
| VRINGO INC | Director | 10/31/2012 | Sell | direct | 173 | 4.35 | 263,749 |
| VRINGO INC | Director | 10/23/2012 | Sell | direct | 173 | 4.3016 | 264,922 |
| VRINGO INC | Director | 11/06/2012 | Sell | direct | 2,173 | 4.2151 | 261,576 |
| VRINGO INC | Director | 10/25/2012 | Sell | direct | 1,000 | 4.1 | 263,922 |
| VRINGO INC | Director | 10/03/2012 | Sell | direct | 11,173 | 4.0244 | 267,441 |
| VRINGO INC | Director | 01/28/2013 | Sell | direct | 18,750 | 3.2161 | 242,826 |
| VRINGO INC | Director | 04/26/2013 | Sell | direct | 9,375 | 2.869 | 233,451 |
| VRINGO INC | Director | 07/26/2012 | Acquisition (Non Open Market) | direct | 225,000 | 0 | 268,614 |
Latest News Headlines
MARKET SNAPSHOT: U.S. Stocks Up Slightly On Fed's 'QE' Hints 12:01PM ET - Dow Jones Business News
St. Joseph's Imaging Associates Selects Merge's Radiology Suite 11:56AM ET - GlobeNewswire
Elite Pharmaceuticals Announces Change in Executive Leadership 11:49AM ET - GlobeNewswire
2ND UPDATE: Medtronic Sales Rise 4% As Heart, Spinal Sales Rebound 11:40AM ET - Dow Jones Business News
Mexico's Antitrust Authority Endorses Financial Reform Proposal 11:30AM ET - Dow Jones Business News
View All