Insider Trades of ENGELMAN JOHN
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| VRINGO INC | Director | 07/26/2012 | Acquisition (Non Open Market) | direct | 225,000 | 0 | 268,614 |
| VRINGO INC | Director | 10/03/2012 | Sell | direct | 11,173 | 4.0244 | 267,441 |
| VRINGO INC | Director | 10/08/2012 | Sell | direct | 1,173 | 5.2941 | 266,268 |
| VRINGO INC | Director | 10/15/2012 | Sell | direct | 1,173 | 4.6503 | 265,095 |
| VRINGO INC | Director | 10/23/2012 | Sell | direct | 173 | 4.3016 | 264,922 |
| VRINGO INC | Director | 10/25/2012 | Sell | direct | 1,000 | 4.1 | 263,922 |
| VRINGO INC | Director | 10/31/2012 | Sell | direct | 173 | 4.35 | 263,749 |
| VRINGO INC | Director | 11/06/2012 | Sell | direct | 2,173 | 4.2151 | 261,576 |
| VRINGO INC | Director | 01/28/2013 | Sell | direct | 18,750 | 3.2161 | 242,826 |
| VRINGO INC | Director | 04/26/2013 | Sell | direct | 9,375 | 2.869 | 233,451 |
| HEMISPHERE MEDIA GROUP, INC. | Director | 05/16/2013 | Acquisition (Non Open Market) | direct | 6,667 | 0 | 51,667 |
Latest News Headlines
China Mobile Games and Entertainment Group Limited Announces Conference Call to Discuss First Quart 2:01AM ET - GlobeNewswire
Nokia Says HTC Infringed Three of Its Patents 1:05AM ET - Dow Jones Business News
Nokia Says HTC Infringed Three of Its Patents, Seeks Compensation 11:40PM ET - Dow Jones Business News
IIJ Announces Partial Amendment of its Articles of Incorporation 11:10PM ET - GlobeNewswire
IIJ Announces New Management Structure 11:10PM ET - GlobeNewswire
View All