Insider Trades of ENGEL SUSAN E
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WELLS FARGO & COMPANY/MN | Director | 04/17/2012 | Disposition (Non Open Market) | direct | 4,770 | 33.68 | 8,499 |
| WELLS FARGO & COMPANY/MN | Director | 10/26/2012 | Disposition (Non Open Market) | direct | 8,499 | 33.97 | 8,985 |
| SUPERVALU INC | Director | 07/01/2011 | Acquisition (Non Open Market) | indirect | 6,320 | 9.4935 | 57,675 |
| SUPERVALU INC | Director | 01/12/2012 | Acquisition (Non Open Market) | indirect | 5,596 | 7.1478 | 64,595 |
| SUPERVALU INC | Director | 07/18/2012 | Acquisition (Non Open Market) | indirect | 41,810 | 2.3918 | 108,581 |
Latest News Headlines
High-Speed Traders in Talks on Tie-Up 7:15PM ET - Dow Jones Business News
Dish Won't Submit Revised Bid For Sprint by Deadline 7:15PM ET - Dow Jones Business News
Dish Network Won't Submit Revised Bid For Sprint by Deadline 7:01PM ET - Dow Jones Business News
White: SEC to Seek to Require Certain Defendants to Admit Wrongdoing 6:55PM ET - Dow Jones Business News
Texas Industries Names Mr. Tom Ransdell as Its Chairman of the Board 6:26PM ET - GlobeNewswire
View All