Insider Trades of EMMERT MARK A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WEYERHAEUSER CO | Director | 04/12/2012 | Acquisition (Non Open Market) | direct | 4,328 | 0 | 4,733 |
| WEYERHAEUSER CO | Director | 04/11/2013 | Acquisition (Non Open Market) | direct | 3,157 | 0 | 7,999 |
| WEYERHAEUSER CO | Director | 04/12/2013 | Disposition (Non Open Market) | direct | 80 | 31.71 | 7,919 |
| OMNICARE INC | Director | 06/01/2011 | Acquisition (Non Open Market) | direct | 5,566 | 0 | 5,566 |
| OMNICARE INC | Director | 05/23/2012 | Acquisition (Non Open Market) | direct | 5,455 | 0 | 11,021 |
| EXPEDITORS INTERNATIONAL OF WASHINGTON INC | Director | 06/01/2011 | Acquisition (Non Open Market) | direct | 3,900 | 0 | 13,632 |
| EXPEDITORS INTERNATIONAL OF WASHINGTON INC | Director | 06/01/2012 | Acquisition (Non Open Market) | direct | 5,340 | 0 | 18,972 |
Latest News Headlines
First Subpoenas Issued in Spam Email Pump & Dump Lawsuit Against Xumanii and Publishers of "Awesome 7:05PM ET - GlobeNewswire
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
View All