Insider Trades of ELLSWORTH JOHN J.
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SCANSOURCE INC | Officer | 12/02/2011 | Acquisition (Non Open Market) | direct | 4,409 | 0 | 14,307 |
| SCANSOURCE INC | Officer | 12/02/2011 | Disposition (Non Open Market) | direct | 475 | 34.35 | 13,832 |
| SCANSOURCE INC | Officer | 12/04/2011 | Disposition (Non Open Market) | direct | 442 | 34.35 | 13,390 |
| SCANSOURCE INC | Officer | 05/14/2012 | Acquisition (Non Open Market) | direct | 1,563 | 0 | 13,086 |
| SCANSOURCE INC | Officer | 08/21/2012 | Disposition (Non Open Market) | direct | 306 | 29.87 | 12,780 |
| SCANSOURCE INC | Officer | 08/28/2012 | Sell | direct | 500 | 30.16 | 12,280 |
| SCANSOURCE INC | Officer | 01/31/2012 | Sell | direct | 1,367 | 37.5 | 12,023 |
| SCANSOURCE INC | Officer | 03/21/2012 | Sell | direct | 82 | 37.5 | 11,941 |
| SCANSOURCE INC | Officer | 03/23/2012 | Sell | direct | 418 | 37.16 | 11,523 |
| SCANSOURCE INC | Officer | 12/02/2012 | Disposition (Non Open Market) | direct | 1,179 | 29.55 | 11,101 |
| SCANSOURCE INC | Officer | 12/04/2012 | Disposition (Non Open Market) | direct | 442 | 29.86 | 10,659 |
| SCANSOURCE INC | Officer | 08/23/2011 | Disposition (Non Open Market) | direct | 306 | 30.06 | 9,898 |
| SCANSOURCE INC | Officer | 03/05/2013 | Sell | direct | 1,300 | 30.01 | 9,359 |
| SCANSOURCE INC | Officer | 05/08/2013 | Sell | direct | 1,000 | 31 | 8,359 |
Latest News Headlines
2.9 Billion Deal Nears to Buy Out Lender Processing Services 7:25PM ET - Dow Jones Business News
Blackstone, Prologis Acquire Industrial Portfolio for $960 Million -Sources 7:07PM ET - Dow Jones Business News
Homeowners Choice Declares Dividends on Preferred Shares 6:56PM ET - GlobeNewswire
Clearwire: No Substantive Talks With Dish Network Since April 6:50PM ET - Dow Jones Business News
Apricus, AvalonBay, Equity Residential Disclose Offerings 6:35PM ET - Dow Jones Business News
View All