Insider Trades of DYER JOSEPH WENDELL
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| IROBOT CORP | Officer | 06/29/2011 | Automatic Sell | direct | 9,166 | 34.836 | 48,624 |
| IROBOT CORP | Officer | 10/01/2011 | Disposition (Non Open Market) | direct | 402 | 25.16 | 48,222 |
| IROBOT CORP | Officer | 02/20/2012 | Disposition (Non Open Market) | direct | 1,280 | 26 | 46,942 |
| IROBOT CORP | Officer | 03/09/2012 | Acquisition (Non Open Market) | direct | 25,050 | 0 | 71,992 |
| IROBOT CORP | Officer | 03/28/2012 | Disposition (Non Open Market) | direct | 915 | 27.95 | 71,077 |
| IROBOT CORP | Officer | 04/01/2012 | Disposition (Non Open Market) | direct | 741 | 26.94 | 70,336 |
| IROBOT CORP | Officer | 04/02/2012 | Disposition (Non Open Market) | direct | 932 | 26.94 | 69,404 |
| IROBOT CORP | Officer | 10/01/2012 | Disposition (Non Open Market) | direct | 299 | 22.99 | 69,105 |
Latest News Headlines
ID Global Corporation Executes Letter of Intent With Jack Rockwell 12:01AM ET - GlobeNewswire
ASIA MARKETS: China Stocks Fall, Japan Jumps, Ahead Of Fed Meet 11:03PM ET - Dow Jones Business News
New News Corp Shares Debut in Sydney 10:45PM ET - Dow Jones Business News
Caltex Says Unplanned Refinery Shutdown Hurt Fuel Output 10:00PM ET - Dow Jones Business News
Smithfield CEO Stands to Get Big Haul on Deal 8:45PM ET - Dow Jones Business News
View All