Insider Trades of DRUMMOND JERE A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SAIC, INC. | Director | 07/06/2011 | Acquisition (Non Open Market) | indirect | 926 | 16.2 | 17,433 |
| SAIC, INC. | Director | 10/05/2011 | Acquisition (Non Open Market) | indirect | 1,292 | 11.61 | 18,725 |
| SAIC, INC. | Director | 01/05/2012 | Acquisition (Non Open Market) | indirect | 1,193 | 12.57 | 19,918 |
| SAIC, INC. | Director | 04/04/2012 | Acquisition (Non Open Market) | indirect | 1,144 | 13.11 | 21,063 |
| SAIC, INC. | Director | 04/30/2012 | Acquisition (Non Open Market) | indirect | 209 | 0 | 21,271 |
| SAIC, INC. | Director | 07/05/2012 | Acquisition (Non Open Market) | indirect | 1,234 | 12.16 | 22,505 |
| SAIC, INC. | Director | 07/30/2012 | Acquisition (Non Open Market) | indirect | 229 | 0 | 22,734 |
| SAIC, INC. | Director | 10/03/2012 | Acquisition (Non Open Market) | indirect | 1,270 | 11.81 | 24,017 |
| SAIC, INC. | Director | 10/30/2012 | Acquisition (Non Open Market) | indirect | 267 | 0 | 24,284 |
| SAIC, INC. | Director | 01/04/2013 | Acquisition (Non Open Market) | indirect | 1,296 | 11.57 | 25,580 |
| SAIC, INC. | Director | 01/30/2013 | Acquisition (Non Open Market) | indirect | 251 | 0 | 25,832 |
| SAIC, INC. | Director | 04/03/2013 | Acquisition (Non Open Market) | indirect | 1,096 | 13.68 | 26,928 |
| SAIC, INC. | Director | 04/30/2013 | Acquisition (Non Open Market) | indirect | 218 | 0 | 27,146 |
| BORGWARNER INC | Director | 09/15/2011 | Sell | direct | 8,000 | 70 | 21,435 |
| BORGWARNER INC | Director | 02/27/2012 | Sell | direct | 8,000 | 81.8653 | 21,435 |
| SAIC, INC. | Director | 03/30/2012 | Acquisition (Non Open Market) | direct | 7,571 | 0 | 38,959 |
| BORGWARNER INC | Director | 04/25/2012 | Acquisition (Non Open Market) | direct | 232 | 81.845 | 21,667 |
| SAIC, INC. | Director | 04/30/2012 | Acquisition (Non Open Market) | direct | 75 | 0 | 39,034 |
| SAIC, INC. | Director | 07/30/2012 | Acquisition (Non Open Market) | direct | 82 | 0 | 39,116 |
| SAIC, INC. | Director | 10/30/2012 | Acquisition (Non Open Market) | direct | 86 | 0 | 39,202 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All